Results for Malibu 2 Marina (Scratch Race)

Whole Field: Handicapped Results

Position Boat # Paddler(s) Boat Make/Model Final
1 133 BARLOW, Chris 00:37:14
2 558 STOCK, Brian 00:38:18
3 739 BARLOW, Shaun 00:38:32
4 762 BORM BOTHERS 00:38:48
5 477 KING, Thadius 00:41:22
6 283 DOYLE, Garen 00:42:42
7 081 JOSH/GARRETT 00:42:43
8 0025 KEILLOR, Keith 00:42:50
9 533 WILKINS, Jim 00:42:53
10 585 LOWE, Mike 00:43:25
11 120 MOE, Movius 00:43:29
12 408 GUINCHARD, Jean'luis 00:44:20
13 633 SMITH/BIBLE 00:44:54
14 157 GALLAGHER, Tom 00:45:22
15 451 REICHENSTEIN, Will 00:45:50
16 706 HOWSON, Robert 00:45:56
17 242 BOHMLMAN, Lexie 00:46:02
18 241 BOHMLMAN, Lexi-Sydney 00:46:04
19 027 SHAHINNIN, Tom 00:46:19
20 616 YU, Charlie 00:46:30
21 486 BUSHONG, Kim 00:46:36
22 118 HAEREITI, Kare 00:46:41
23 424 NDIAYE, Karim 00:46:56
24 101 LEE, Adam 00:47:07
25 450 NDIAYE, Dialy 00:47:14
26 102 MORGAN, Tyler 00:47:26
27 722 DEBOER, Dane 00:47:31
28 448 STOCKDALE, Brian 00:47:41
29 071 TERRELL, Jim 00:47:44
30 574 BUCKLEY, Adam 00:48:04
31 741 CALDORAN, Joey 00:48:32
32 174 ROBISON, Deb 00:48:42
33 261 MOIHA, Kama 00:50:13
34 216 FLYNN, Cameron 00:50:38
35 259 ZUELCH, Catherine 00:50:47
36 219 Elisabeth Burner 00:50:53
37 065 MITCHELL, Brian 00:51:20
38 061 CHING, Danny 00:51:32
39 096 APPLE, Candy 00:51:52
40 459 REIDY, Steve 00:51:58
41 165 MCPHILLIPS, Colin 00:52:31
42 604 JOHNSON, Ernie 00:52:49
43 091 LEE, Samantha 00:53:02
44 284 HORNSBY, Tim 00:53:17
45 740 RUSTIN, Kurt 00:54:22
46 301 RAMBO, Brad 00:54:44
47 186 CARLISLE, Mark 00:54:48
48 306 BAKSIC, Brandi 00:55:00
49 397 MORRISSEY, Dane 00:55:08
50 756 EMORY, Wally 00:55:19
51 108 BUTKI, Jay 00:55:28
52 286 DRAKE, Todd 00:55:54
53 481 BLACK, Pete 00:56:09
54 338 FIELD, Mark 00:56:46
55 527 ERCISON, Sten 00:57:15
56 425 BISHOP, Ryan 00:57:18
57 777 CARLSON, Micah 00:57:33
58 701 MAURI, Mike 00:57:47
59 318 MERAYO, Jerry 00:58:41
60 417 GILLEN, Cushman 00:58:43
61 029 RUSTIN, Lisa 00:58:52
62 396 DRINKWARD, Meal 00:59:11
63 491 KINGSTON, Brian 00:59:19
64 311 KHO, Billy 00:59:26
65 567 KAUFMAN, Greg 00:59:39
66 116 MACARAWITICH, Matt 00:59:50
67 453 SNOW, Mike 01:00:02
68 528 HERMAN, Bill 01:00:03
69 056 SAMPSON, Travis 01:00:04
70 716 HARRISON, Elsa 01:00:16
71 499 HARRISON, Richard 01:01:00
72 536 LAWSON, Tim 01:01:05
73 480 ALTER, Jeff 01:01:25
74 368 WELLS, Martie 01:01:28
75 303 VAUGHN JR, Mike 01:01:44
76 403 GRIGGS, Barklie 01:02:00
77 416 O'BRIEN, D.J. 01:02:15
78 257 CAMHE, Mace 01:03:05
79 092 COCCO, Anntoinette 01:03:15
80 427 YOSHIKANE, Clarence 01:03:31
81 703 DOUGLAS, Sean 01:04:13
82 276 JOHNSON, Kane 01:04:24
83 530 SNYDER, Jeff 01:05:01
84 449 HEGENBERGER, Ryan 01:06:05
85 369 LIBERATOR, Bradley 01:06:06
86 053 ALTER, Cody 01:06:17
87 452 HUTTON, Dave 01:06:19
88 552 HARRIS, Amanda 01:06:23
89 032 BRIDGES, Nick 01:07:04
90 652 JOHNSON, Andie 01:08:51
91 516 BOHMLMAN, Kathy 01:09:11
92 422 CAMPBELL, Jason 01:09:43
93 441 STEAGALL, Franczika 01:10:10
94 249 CALVERT, Christi 01:10:17
95 489 OEHLMAN, Mark 01:12:26
96 519 BAKER, Bryce 01:13:27
97 745 HUMBOLDT, Jen 01:13:32
98 373 COLABELLO, Greg 01:13:47
99 350 IMHOF, Tom 01:14:25
100 406 CANNON, Chris 01:16:00
101 377 KOLABELLO, Kaimalia 01:19:54
102 442 WILLIS, Bob 01:20:57
103 423 CAMPBELL, Scott 01:27:18
104 326 VAUGHN SR, Mike 01:29:26
105 387 TEMESY, Ivette 01:30:00
106 498 HARRISON, Sebastian 01:32:00
107 277 BAKER, Roland 01:33:00
108 495 FURNISS, Justin 01:34:00
109 465 LEVANT, Andrew 01:36:00
110 526 WELKE, Jason 01:39:00
111 291 HOHL, Malia DNF
112 399 KANE, Brian DNF

Handicap Results by category

SUP STK - SUP Stock
Position Boat # Paddler(s) Boat Make/Model Final
1 451 REICHENSTEIN, Will 00:45:50
2 061 CHING, Danny 00:51:32
3 165 MCPHILLIPS, Colin 00:52:31
4 604 JOHNSON, Ernie 00:52:49
5 397 MORRISSEY, Dane 00:55:08
6 756 EMORY, Wally 00:55:19
7 338 FIELD, Mark 00:56:46
8 701 MAURI, Mike 00:57:47
9 396 DRINKWARD, Meal 00:59:11
10 311 KHO, Billy 00:59:26
11 056 SAMPSON, Travis 01:00:04
12 499 HARRISON, Richard 01:01:00
13 536 LAWSON, Tim 01:01:05
14 480 ALTER, Jeff 01:01:25
15 368 WELLS, Martie 01:01:28
16 369 LIBERATOR, Bradley 01:06:06
17 053 ALTER, Cody 01:06:17
18 422 CAMPBELL, Jason 01:09:43
19 489 OEHLMAN, Mark 01:12:26
20 519 BAKER, Bryce 01:13:27
21 373 COLABELLO, Greg 01:13:47
22 350 IMHOF, Tom 01:14:25
23 423 CAMPBELL, Scott 01:27:18
24 326 VAUGHN SR, Mike 01:29:26
25 498 HARRISON, Sebastian 01:32:00
26 277 BAKER, Roland 01:33:00
Pdlbrd stk - Paddleboard Stock
Position Boat # Paddler(s) Boat Make/Model Final
1 777 CARLSON, Micah 00:57:33
2 318 MERAYO, Jerry 00:58:41
3 417 GILLEN, Cushman 00:58:43
4 032 BRIDGES, Nick 01:07:04
PdlBrd-Unl - Paddleboard Unlimited
Position Boat # Paddler(s) Boat Make/Model Final
1 574 BUCKLEY, Adam 00:48:04
2 527 ERCISON, Sten 00:57:15
3 528 HERMAN, Bill 01:00:03
4 530 SNYDER, Jeff 01:05:01
5 442 WILLIS, Bob 01:20:57
SUP-14 - Stand Up Paddle 14'
Position Boat # Paddler(s) Boat Make/Model Final
1 071 TERRELL, Jim 00:47:44
2 186 CARLISLE, Mark 00:54:48
3 108 BUTKI, Jay 00:55:28
4 481 BLACK, Pete 00:56:09
5 425 BISHOP, Ryan 00:57:18
6 116 MACARAWITICH, Matt 00:59:50
7 257 CAMHE, Mace 01:03:05
8 427 YOSHIKANE, Clarence 01:03:31
9 449 HEGENBERGER, Ryan 01:06:05
10 406 CANNON, Chris 01:16:00
11 399 KANE, Brian DNF
SUP-UNL - Stand Up Unlimited
Position Boat # Paddler(s) Boat Make/Model Final
1 157 GALLAGHER, Tom 00:45:22
2 027 SHAHINNIN, Tom 00:46:19
3 616 YU, Charlie 00:46:30
4 450 NDIAYE, Dialy 00:47:14
5 102 MORGAN, Tyler 00:47:26
6 722 DEBOER, Dane 00:47:31
7 448 STOCKDALE, Brian 00:47:41
8 301 RAMBO, Brad 00:54:44
9 286 DRAKE, Todd 00:55:54
10 491 KINGSTON, Brian 00:59:19
11 303 VAUGHN JR, Mike 01:01:44
12 276 JOHNSON, Kane 01:04:24
OC1M - OC1 Men
Position Boat # Paddler(s) Boat Make/Model Final
1 486 BUSHONG, Kim 00:46:36
2 424 NDIAYE, Karim 00:46:56
3 741 CALDORAN, Joey 00:48:32
4 216 FLYNN, Cameron 00:50:38
5 065 MITCHELL, Brian 00:51:20
6 459 REIDY, Steve 00:51:58
OC1W - OC1 Women
Position Boat # Paddler(s) Boat Make/Model Final
1 261 MOIHA, Kama 00:50:13
2 259 ZUELCH, Catherine 00:50:47
3 096 APPLE, Candy 00:51:52
4 291 HOHL, Malia DNF
SUP+50 - SUP+50 Mens
Position Boat # Paddler(s) Boat Make/Model Final
OC16B - OC1 16 B
Position Boat # Paddler(s) Boat Make/Model Final
SUP W - SUP Womens
Position Boat # Paddler(s) Boat Make/Model Final
1 219 Elisabeth Burner 00:50:53
2 552 HARRIS, Amanda 01:06:23
3 652 JOHNSON, Andie 01:08:51
4 745 HUMBOLDT, Jen 01:13:32
5 377 KOLABELLO, Kaimalia 01:19:54
OC16G - OC1 16 G
Position Boat # Paddler(s) Boat Make/Model Final
Pdlbrd 14 - Paddleboard 14
Position Boat # Paddler(s) Boat Make/Model Final
1 452 HUTTON, Dave 01:06:19
2 495 FURNISS, Justin 01:34:00
3 465 LEVANT, Andrew 01:36:00
4 526 WELKE, Jason 01:39:00
PdlBrd-Mstrs - Paddlebrd Mstrs 40+
Position Boat # Paddler(s) Boat Make/Model Final
PdlBrd-SR.Mstrs - PdleBrd 50+ STK
Position Boat # Paddler(s) Boat Make/Model Final
PdlBrd-Wmns - Paddleboard.Womens
Position Boat # Paddler(s) Boat Make/Model Final
1 416 O'BRIEN, D.J. 01:02:15
2 441 STEAGALL, Franczika 01:10:10
3 387 TEMESY, Ivette 01:30:00
OC1-19uB - OC1-19uB
Position Boat # Paddler(s) Boat Make/Model Final
OC1-19uG - OC1-19uG
Position Boat # Paddler(s) Boat Make/Model Final
OC2-OTL - OC2-OTL
Position Boat # Paddler(s) Boat Make/Model Final
1 081 JOSH/GARRETT 00:42:43
2 120 MOE, Movius 00:43:29
3 633 SMITH/BIBLE 00:44:54
4 118 HAEREITI, Kare 00:46:41
OC2-OTL-J - OC2-OTL-J
Position Boat # Paddler(s) Boat Make/Model Final
SSM - Surfski.M
Position Boat # Paddler(s) Boat Make/Model Final
1 133 BARLOW, Chris 00:37:14
2 762 BORM BOTHERS 00:38:48
3 477 KING, Thadius 00:41:22
4 0025 KEILLOR, Keith 00:42:50
5 533 WILKINS, Jim 00:42:53
6 567 KAUFMAN, Greg 00:59:39
7 453 SNOW, Mike 01:00:02
SSW - Surfski.W
Position Boat # Paddler(s) Boat Make/Model Final
1 029 RUSTIN, Lisa 00:58:52
2 516 BOHMLMAN, Kathy 01:09:11
SS19M - Surfski Men 19u
Position Boat # Paddler(s) Boat Make/Model Final
1 558 STOCK, Brian 00:38:18
2 408 GUINCHARD, Jean'luis 00:44:20
SS16B - SS16B
Position Boat # Paddler(s) Boat Make/Model Final
1 739 BARLOW, Shaun 00:38:32
2 283 DOYLE, Garen 00:42:42
3 585 LOWE, Mike 00:43:25
4 101 LEE, Adam 00:47:07
5 740 RUSTIN, Kurt 00:54:22
SS19W - Surfski Wmn 19u
Position Boat # Paddler(s) Boat Make/Model Final
SS16G - SS16G
Position Boat # Paddler(s) Boat Make/Model Final
1 242 BOHMLMAN, Lexie 00:46:02
2 241 BOHMLMAN, Lexi-Sydney 00:46:04
3 091 LEE, Samantha 00:53:02