Results for Kayak 4 Kids 2010

Whole Field: Handicapped Results

Position Boat # Paddler(s) Boat Make/Model Final Handicap Time
1 29 SNELL, & BLUNDELL Double Surf SKi 01:45:24 32 01:13:24
2 129 DIBLEY, Ben Single Ski 01:52:28 32 01:20:28
3 145 COWARD, David Single Ski 01:53:46 32 01:21:46
4 146 HOGBIN, Toby Single Ski 01:54:33 32 01:22:33
5 126 COOPER, Steve Sleepmonsters 01:57:29 32 01:25:29
6 79 HYSTEK, Tony LCRK 01:59:00 32 01:27:00
7 66 EROFEYEFF, Greg Blast Paddlers 02:00:01 32 01:28:01
8 103 PRICE, Jeffrey The Fat Kiwi 02:01:40 32 01:29:40
9 60 CURRIE, Alastair Ali Currie 02:01:54 32 01:29:54
10 72 GREUTER, Rob Blast 02:02:36 32 01:30:36
11 310 LONNGREN, Katherine SUFW 1 02:04:19 0 02:04:19
12 152 HOLMES, Andy Surf Ski 02:04:34 32 01:32:34
13 22 ROSS, & BLUMENTHAL The Mirage Boys 02:04:44 32 01:32:44
14 137 MCGUINNESS, Robert 02:05:05 32 01:33:05
15 27 HARMOEN, Kate 02:05:10 32 01:33:10
16 116 TAYLOR, Michael Old blokes 02:06:22 32 01:34:22
17 138 CAMPBELL, Colin 02:06:41 25 01:41:41
18 99 MOORE, Charles Charles Moore 02:06:44 32 01:34:44
19 305 VILO, Sam Macquarie Group Treasury 2 02:07:06 0 02:07:06
20 11 SUNDIN, & HOWELL No Roads BIGFISH Expeditions 02:07:36 32 01:35:36
21 157 EDMONDS, Matt 02:08:23 32 01:36:23
22 147 MOTT, Charlie Surf Ski 02:08:54 32 01:36:54
23 119 TOBIAS, Robert Surf Ski 02:08:58 32 01:36:58
24 301 THORN, J Can I Make It? 02:09:21 0 02:09:21
25 90 LAWRENCE, Jacqueline Jacqui Lawrence 02:10:51 32 01:38:51
26 156 SELLERS, Jamie 02:11:15 32 01:39:15
27 312 SCOTT, Fergus SUFW 3 02:11:30 0 02:11:30
28 353 DRIVER, Kathryn Jonah & the Whales 02:12:30 0 02:12:30
29 55 CHAMPION, Garry Garry Champion 02:12:35 32 01:40:35
30 134 ROBERTS, Ian 02:13:08 32 01:41:08
31 314 ISAAC, Ben Team Coco Republic 02:13:55 0 02:13:55
32 52 AGIUS, Garth North Harbour Sailing Club 02:14:30 32 01:42:30
33 139 HARMSEN, Karen Surf Ski 02:15:23 32 01:43:23
34 372 MOUFARRIGE, Taine SERVCORP 02:15:35 0 02:15:35
35 144 WILTON, Gareth 02:16:59 32 01:44:59
36 133 RAPER, Simon 02:17:36 32 01:45:36
37 148 COLLESS, Nigel 02:17:41 32 01:45:41
38 395 Paddle Pops 2 Paddle Pops 2 02:17:53 0 02:17:53
39 7 KING, & NEWTON Just Paddlers 02:18:22 32 01:46:22
40 304 SPROATS, Nicholas Kennys 02:18:37 0 02:18:37
41 71 GREEN, Rozanne Rozanne Green 02:18:47 32 01:46:47
42 54 CAMERON, Angus Macquarie Group Treasury 3 02:20:18 32 01:48:18
43 78 HITTMANN, Grant Hittmann 02:20:21 32 01:48:21
44 26 MARQUETTE, Mike You Dont tell me 02:20:24 32 01:48:24
45 9 LAVENDER, & LAVENDER Lavender 02:21:01 32 01:49:01
46 367 MCCARTHY, Gemma Paddle Pops 02:22:03 0 02:22:03
47 363 MORETON, Dean Oceans 12 02:23:26 0 02:23:26
48 106 SLESSOR, Tim Stiks and Frank #1 02:23:59 32 01:51:59
49 316 WALKADEN, Chad The Golden Circle Promotion Team 02:25:36 0 02:25:36
50 20 CHILTON, & CHILTON The Chiltons 02:26:04 32 01:54:04
51 307 STRANG, Stuart Perplexed Paddlers 02:26:09 0 02:26:09
52 352 MCCAHON, Paul Jamison A Team 02:26:16 0 02:26:16
53 379 TEMPLETON, Brad Team TNS 02:26:31 0 02:26:31
54 4 PICARD, & PHELPS Fliud 2 02:26:51 32 01:54:51
55 391 KLASSEN, Christy Zac Attack 1 02:27:26 0 02:27:26
56 341 HOUGHTON, David Abes Mighty Farmers 02:27:36 0 02:27:36
57 318 TATRAI, Eva The Sharks 02:36:18 0 02:36:18
58 311 SHURMER, Toni SUFW 2 02:36:21 0 02:36:21
59 96 MAY, Greg Maysey 02:36:23 32 02:04:23
60 383 ENGELBRECHT, Maya The Paddle Steamers 02:36:28 0 02:36:28
61 385 MORRISON, Rosemary The White Washers 02:36:31 0 02:36:31
62 109 SMITH, Mark First National 02:36:34 32 02:04:34
63 159 NELSON, John 02:36:39 32 02:04:39
64 350 WILSON, Alison Grace Team 02:36:43 0 02:36:43
65 374 BOOGERT, Tom SUFW 4 02:36:46 0 02:36:46
66 365 YEUNG, Alan OnYaMark! 02:36:49 0 02:36:49
67 123 WESTERWELLER, Les les 02:36:55 32 02:04:55
68 361 TRABE, Marion Northmead Parents & Friends 02:37:00 0 02:37:00
69 347 CORDNER, DIEDRE CORDNER CREW 02:37:02 0 02:37:02
70 360 HOCHHALTER, Anna Micros Fidelio 02:37:06 0 02:37:06
71 158 LUCAS, David 02:37:10 32 02:05:10
72 86 LAMB, Paul Paul Lamb 02:37:15 32 02:05:15
73 317 CARRILLO, Ana The Imperials 02:37:18 0 02:37:18
74 303 GEDDES, Jenny Jepucky Kwan 02:37:22 0 02:37:22
75 375 LAI, Pat SUFW 5 02:37:25 0 02:37:25
76 155 KIBBEY, Mercy 02:38:01 32 02:06:01
77 101 PELLETIER, Frank frank pelletier 02:38:03 32 02:06:03
78 346 OBRIEN, Margaret Club O2 02:38:07 0 02:38:07
79 91 LLOYD, David David Lloyd 02:38:12 32 02:06:12
80 355 CANNANE, Andrew Lucky Rocket 2 02:38:16 0 02:38:16
81 112 STEELE, Cameron Cam 02:38:20 32 02:06:20
82 107 SMITH, Craig Craig Smith 02:38:23 32 02:06:23
83 69 GRAFFI, Robert Robert Graffi 02:38:28 32 02:06:28
84 58 COUGHEY, Keith KRC 02:41:42 32 02:09:42
85 349 ROBERTS, Samantha Goretex Girls 02:41:47 0 02:41:47
86 124 WHEELER, Joshua JW 02:41:52 32 02:09:52
87 125 WHEELER, Scott SS Minnow 02:41:54 32 02:09:54
88 115 STREVENS, Tanya Trifecta 02:41:57 32 02:09:57
89 80 JONES, Alan Team Fat Paddler 02:42:02 32 02:10:02
90 366 OTT, Ella OnYaMark2! 02:42:09 0 02:42:09
91 64 DOHERTY, Paul Paul Doherty 02:42:12 32 02:10:12
92 323 SMITH, Chris Wilson HTM Top of the Harbour Scheme No. 4 02:42:17 0 02:42:17
93 362 KENNY, Belinda NPWS Central Coast Hunter Range 02:42:21 0 02:42:21
94 309 PAGE, Jason Strokers 02:42:27 0 02:42:27
95 345 BAWN, Chris Bendigo Bank Team sydney 02:43:22 0 02:43:22
96 384 MCVAY, Sam The Rollovers 02:43:26 0 02:43:26
97 30 BRADY, & Whittlam Sea Kayak Mixed Double 02:43:31 32 02:11:31
98 359 JOHSTON, Ben MHDP Momentum 02:43:36 0 02:43:36
99 140 NIXEN, Troy 02:43:41 32 02:11:41
100 57 COCKSEDGE, Stuart Stuart Cocksedge 02:44:18 32 02:12:18
101 364 BUTLER, Brad Oceans 3 02:44:23 0 02:44:23
102 56 CHANG, Colin Going Han 02:44:29 32 02:12:29
103 131 LEW, Lorraine 02:44:33 32 02:12:33
104 356 HALL, Lauren Macquarie Group Treasury 02:44:38 0 02:44:38
105 97 MCNAUGHTON, Angus Kiwi 02:45:30 32 02:13:30
106 376 SYMONS, Julia Sunday Paddlers 02:45:33 0 02:45:33
107 130 LEW, Bruce 02:45:37 32 02:13:37
108 373 LOHRI, Jenny Shark Bait 02:45:41 0 02:45:41
109 85 KERR, Scott scott kerr 02:45:44 32 02:13:44
110 386 OLIVE, Lisa TRUST Busters 02:45:48 0 02:45:48
111 1 JAMES, & GRAYSON-MARCH Blue Barge 02:46:43 32 02:14:43
112 92 MARONEY, Mark son of boozhag 02:46:49 32 02:14:49
113 306 SHEAN, Daniel May need a tow 02:46:54 0 02:46:54
114 28 POCH, Hector Medieta 02:47:37 32 02:15:37
115 88 LATTY, Daniel Dan Latty 02:47:57 32 02:15:57
116 354 KOPIEVSKA, Julia Lucky Rocket 1 02:48:13 0 02:48:13
117 358 BROWN, Daniel MGI 02:48:19 0 02:48:19
118 380 CHADWICK, Rex The Blowups 02:48:23 0 02:48:23
119 378 CREMEN, Karl Team E.O.J.C.E.C 02:48:44 0 02:48:44
120 388 KLASSIN, Damien Wilson HTM Top of the Harbour Scheme No. 1 02:49:08 0 02:49:08
121 62 DAY, David D2 Travellers 02:49:21 32 02:17:21
122 394 The Floater The Floaters 02:49:43 0 02:49:43
123 368 HEPWORTH, Susan Pams paddlers 02:50:07 0 02:50:07
124 321 BIRRELL, Julie Westleigh Warriors 02:50:18 0 02:50:18
125 302 BIRD, Frank First National Real Estate 02:50:26 0 02:50:26
126 315 KEDDIE, Avalon The B.B.OTs 02:50:39 0 02:50:39
127 89 LATTY, Darren Lats 02:50:43 32 02:18:43
128 95 MATHEWS, Paul Paul Mathewsw 02:51:18 32 02:19:18
129 387 IVERACH, Amanda Who Sank the Kayak? 02:52:00 0 02:52:00
130 348 HANDEN, Judy Girl Guides 02:52:15 0 02:52:15
131 371 WEIDEMIER, Kathryn Scullers and Thrashers 02:52:57 0 02:52:57
132 393 WOLFE, Jonothan Jonos Kayaking Bash 02:53:01 0 02:53:01
133 67 FELL, Gordon Gordon Fell 02:53:34 32 02:21:34
134 128 KELLY, Kevin 02:54:30 32 02:22:30
135 127 GRAHAM, Bill sscc kayakers 02:54:34 32 02:22:34
136 120 TRELOAR, Sam Sam Treloar 02:55:04 32 02:23:04
137 142 SIMETT-SMITH, Fiona 02:55:24 32 02:23:24
138 390 ODGERS, Kendall Two and a half men 02:56:01 0 02:56:01
139 18 JAMES, & WELLS Slices 02:56:08 32 02:24:08
140 2 SUSNJA, & SUSJNA Daniel & Monica 02:57:40 32 02:25:40
141 370 CORLETT, Sacha Sacha Corlett 02:58:11 0 02:58:11
142 377 SMITH, Guy Super 6 02:58:27 0 02:58:27
143 61 DAVIES, Richard NSW National Parks and Wildlife Service 02:59:07 32 02:27:07
144 143 LUSCOMBE, Geoff 02:59:20 32 02:27:20
145 141 MARDELC, Isaac 02:59:41 32 02:27:41
146 65 DRING, Roger Roger Dring 02:59:53 32 02:27:53
147 105 SIMMONDS, Adrian Adrian 03:00:18 32 02:28:18
148 111 SOMERTON, Emmory Emmory Somerton 03:00:31 32 02:28:31
149 100 PARKER, Lynn RCC team 03:00:40 32 02:28:40
150 357 MCKEOWN, Ben Mega McKeowns 03:01:23 0 03:01:23
151 151 STEVENS, Peter 03:02:17 32 02:30:17
152 114 STEVENS, Myall Myall Stevens 03:02:30 32 02:30:30
153 392 KLASSEN, Christy Zac Attack 2 03:03:14 0 03:03:14
154 369 EGAN, Lauren Row Row Row Your Boat 03:03:31 0 03:03:31
155 342 MELKI, Polinne Baiada 03:04:09 0 03:04:09
156 351 WARDLAW, Pattie Inner West and SAS Scullers 03:05:06 0 03:05:06
157 136 CHARLTON, Ally 03:05:26 32 02:33:26
158 313 CONNAN, Hamish sunshine 03:05:31 0 03:05:31
159 10 MCGLINCHEY, & ZACHARATOS Nikki & Megs 03:07:15 32 02:35:15
160 389 HUNTER, James Wilson HTM Top of the Harbour Scheme No. 2 03:07:23 0 03:07:23
161 343 NEWMAN, Steve BAML - Lets paddle 03:08:51 0 03:08:51
162 110 SMITH, Rod Rod Smith 03:09:33 32 02:37:33
163 76 HECK, Richard Richard Heck 03:10:32 32 02:38:32
164 93 MARONEY, Jarrad Son of Boozhag 03:10:39 32 02:38:39
165 84 KENNINGS, Tim Team Fat Paddler 03:11:29 32 02:39:29
166 108 SMITH, Sean FatPaddler.COM 03:11:35 32 02:39:35
167 73 GRUMMETT, Paul Team Fat Paddler 03:11:41 32 02:39:41
168 122 WARD, Sacha Team Fat Paddler 03:11:44 32 02:39:44
169 113 STEPHENSON, Ned Team Fat Paddler 03:11:48 32 02:39:48
170 132 CLARK, Peta 03:12:06 32 02:40:06
171 330 WONG, & WONG Wong-Way 03:14:39 32 02:42:39
172 149 JAMES, Lucy 03:16:13 32 02:44:13
173 150 RELTON, Jess 03:16:13 32 02:44:13
174 104 SHERLOCK, James Bath Tub 03:17:04 32 02:45:04
175 344 HOGBEN, Jeremy BAML - Lets Paddle Harder 03:17:08 0 03:17:08
176 98 MINGO, Peter Peter M 03:17:13 32 02:45:13
177 51 ADAMSON, Andrew Andrew Adamson 03:17:17 32 02:45:17
178 21 NEWPORT, & EXLEY The Hasselhoffs 03:17:57 32 02:45:57
179 81 KENNEDY, Karen Karen Kennedy 03:18:33 32 02:46:33
180 83 KENNEDY, Ian The Fixer 03:18:34 32 02:46:34
181 322 KLASSEN, Christy Wilson HTM Top of the Harbour Scheme No. 3 03:18:51 0 03:18:51
182 6 OTT, & OTT Graziella 03:20:55 32 02:48:55
183 5 MEADE, & MEADE Glenn & Alek 03:21:59 32 02:49:59
184 118 TIDSWELL, Eleanor Chaffey Champs 03:26:43 32 02:54:43
185 3 DEKKER, & WINTERMEYER Flashy Felines 03:26:44 32 02:54:44
186 117 TIDSWELL, Frank Chaffey Champs 03:27:15 32 02:55:15
187 329 PHIBBS, & SOUTH Southmarc 03:31:41 32 02:59:41
188 14 HOLLOWAY, & BARHAM Pretty in Pink 03:31:44 32 02:59:44
189 382 SCHULTZ, Flynn The mad hatters 03:32:13 0 03:32:13
190 23 PETSALIS, & HULME Two Man Team 03:32:30 32 03:00:30
191 102 POHORILLE, Sidney Sidney Pohorille 03:33:12 32 03:01:12
192 153 RILEY, Martin 03:36:03 32 03:04:03
193 74 HARDINGHAM, Fergus FMFS 03:37:20 32 03:05:20
194 154 COULSTON, Ian 03:38:46 32 03:06:46
195 308 BULLIVANT, Lachlan Speed Boats 03:41:22 0 03:41:22
196 77 HELENE, Phillipa GORE-TEX GIRLS 03:42:38 32 03:10:38
197 121 UTHER, Sarah GORE-TEX GIRLS 03:42:39 32 03:10:39
198 75 HARRISS, Amanda GORE-TEX GIRLS 03:43:36 32 03:11:36
199 320 BULLIVANT, Fiona Water Coasters 03:44:36 0 03:44:36
200 15 JAMES, & BURTON RAB2 DNF 32 DNF
201 16 SANDRA, & POLLY Shark Bait 2 DNF 32 DNF

Whole Field: Corrected Times

Position Boat # Paddler(s) Boat Make/Model Final Handicap Time
1 29 SNELL, & BLUNDELL Double Surf SKi 01:13:24 32 01:45:24
2 129 DIBLEY, Ben Single Ski 01:20:28 32 01:52:28
3 145 COWARD, David Single Ski 01:21:46 32 01:53:46
4 146 HOGBIN, Toby Single Ski 01:22:33 32 01:54:33
5 126 COOPER, Steve Sleepmonsters 01:25:29 32 01:57:29
6 79 HYSTEK, Tony LCRK 01:27:00 32 01:59:00
7 66 EROFEYEFF, Greg Blast Paddlers 01:28:01 32 02:00:01
8 103 PRICE, Jeffrey The Fat Kiwi 01:29:40 32 02:01:40
9 60 CURRIE, Alastair Ali Currie 01:29:54 32 02:01:54
10 72 GREUTER, Rob Blast 01:30:36 32 02:02:36
11 152 HOLMES, Andy Surf Ski 01:32:34 32 02:04:34
12 22 ROSS, & BLUMENTHAL The Mirage Boys 01:32:44 32 02:04:44
13 137 MCGUINNESS, Robert 01:33:05 32 02:05:05
14 27 HARMOEN, Kate 01:33:10 32 02:05:10
15 116 TAYLOR, Michael Old blokes 01:34:22 32 02:06:22
16 99 MOORE, Charles Charles Moore 01:34:44 32 02:06:44
17 11 SUNDIN, & HOWELL No Roads BIGFISH Expeditions 01:35:36 32 02:07:36
18 157 EDMONDS, Matt 01:36:23 32 02:08:23
19 147 MOTT, Charlie Surf Ski 01:36:54 32 02:08:54
20 119 TOBIAS, Robert Surf Ski 01:36:58 32 02:08:58
21 90 LAWRENCE, Jacqueline Jacqui Lawrence 01:38:51 32 02:10:51
22 156 SELLERS, Jamie 01:39:15 32 02:11:15
23 55 CHAMPION, Garry Garry Champion 01:40:35 32 02:12:35
24 134 ROBERTS, Ian 01:41:08 32 02:13:08
25 138 CAMPBELL, Colin 01:41:41 25 02:06:41
26 52 AGIUS, Garth North Harbour Sailing Club 01:42:30 32 02:14:30
27 139 HARMSEN, Karen Surf Ski 01:43:23 32 02:15:23
28 144 WILTON, Gareth 01:44:59 32 02:16:59
29 133 RAPER, Simon 01:45:36 32 02:17:36
30 148 COLLESS, Nigel 01:45:41 32 02:17:41
31 7 KING, & NEWTON Just Paddlers 01:46:22 32 02:18:22
32 71 GREEN, Rozanne Rozanne Green 01:46:47 32 02:18:47
33 54 CAMERON, Angus Macquarie Group Treasury 3 01:48:18 32 02:20:18
34 78 HITTMANN, Grant Hittmann 01:48:21 32 02:20:21
35 26 MARQUETTE, Mike You Dont tell me 01:48:24 32 02:20:24
36 9 LAVENDER, & LAVENDER Lavender 01:49:01 32 02:21:01
37 106 SLESSOR, Tim Stiks and Frank #1 01:51:59 32 02:23:59
38 20 CHILTON, & CHILTON The Chiltons 01:54:04 32 02:26:04
39 4 PICARD, & PHELPS Fliud 2 01:54:51 32 02:26:51
40 310 LONNGREN, Katherine SUFW 1 02:04:19 0 02:04:19
41 96 MAY, Greg Maysey 02:04:23 32 02:36:23
42 109 SMITH, Mark First National 02:04:34 32 02:36:34
43 159 NELSON, John 02:04:39 32 02:36:39
44 123 WESTERWELLER, Les les 02:04:55 32 02:36:55
45 158 LUCAS, David 02:05:10 32 02:37:10
46 86 LAMB, Paul Paul Lamb 02:05:15 32 02:37:15
47 155 KIBBEY, Mercy 02:06:01 32 02:38:01
48 101 PELLETIER, Frank frank pelletier 02:06:03 32 02:38:03
49 91 LLOYD, David David Lloyd 02:06:12 32 02:38:12
50 112 STEELE, Cameron Cam 02:06:20 32 02:38:20
51 107 SMITH, Craig Craig Smith 02:06:23 32 02:38:23
52 69 GRAFFI, Robert Robert Graffi 02:06:28 32 02:38:28
53 305 VILO, Sam Macquarie Group Treasury 2 02:07:06 0 02:07:06
54 301 THORN, J Can I Make It? 02:09:21 0 02:09:21
55 58 COUGHEY, Keith KRC 02:09:42 32 02:41:42
56 124 WHEELER, Joshua JW 02:09:52 32 02:41:52
57 125 WHEELER, Scott SS Minnow 02:09:54 32 02:41:54
58 115 STREVENS, Tanya Trifecta 02:09:57 32 02:41:57
59 80 JONES, Alan Team Fat Paddler 02:10:02 32 02:42:02
60 64 DOHERTY, Paul Paul Doherty 02:10:12 32 02:42:12
61 312 SCOTT, Fergus SUFW 3 02:11:30 0 02:11:30
62 30 BRADY, & Whittlam Sea Kayak Mixed Double 02:11:31 32 02:43:31
63 140 NIXEN, Troy 02:11:41 32 02:43:41
64 57 COCKSEDGE, Stuart Stuart Cocksedge 02:12:18 32 02:44:18
65 56 CHANG, Colin Going Han 02:12:29 32 02:44:29
66 353 DRIVER, Kathryn Jonah & the Whales 02:12:30 0 02:12:30
67 131 LEW, Lorraine 02:12:33 32 02:44:33
68 97 MCNAUGHTON, Angus Kiwi 02:13:30 32 02:45:30
69 130 LEW, Bruce 02:13:37 32 02:45:37
70 85 KERR, Scott scott kerr 02:13:44 32 02:45:44
71 314 ISAAC, Ben Team Coco Republic 02:13:55 0 02:13:55
72 1 JAMES, & GRAYSON-MARCH Blue Barge 02:14:43 32 02:46:43
73 92 MARONEY, Mark son of boozhag 02:14:49 32 02:46:49
74 372 MOUFARRIGE, Taine SERVCORP 02:15:35 0 02:15:35
75 28 POCH, Hector Medieta 02:15:37 32 02:47:37
76 88 LATTY, Daniel Dan Latty 02:15:57 32 02:47:57
77 62 DAY, David D2 Travellers 02:17:21 32 02:49:21
78 395 Paddle Pops 2 Paddle Pops 2 02:17:53 0 02:17:53
79 304 SPROATS, Nicholas Kennys 02:18:37 0 02:18:37
80 89 LATTY, Darren Lats 02:18:43 32 02:50:43
81 95 MATHEWS, Paul Paul Mathewsw 02:19:18 32 02:51:18
82 67 FELL, Gordon Gordon Fell 02:21:34 32 02:53:34
83 367 MCCARTHY, Gemma Paddle Pops 02:22:03 0 02:22:03
84 128 KELLY, Kevin 02:22:30 32 02:54:30
85 127 GRAHAM, Bill sscc kayakers 02:22:34 32 02:54:34
86 120 TRELOAR, Sam Sam Treloar 02:23:04 32 02:55:04
87 142 SIMETT-SMITH, Fiona 02:23:24 32 02:55:24
88 363 MORETON, Dean Oceans 12 02:23:26 0 02:23:26
89 18 JAMES, & WELLS Slices 02:24:08 32 02:56:08
90 316 WALKADEN, Chad The Golden Circle Promotion Team 02:25:36 0 02:25:36
91 2 SUSNJA, & SUSJNA Daniel & Monica 02:25:40 32 02:57:40
92 307 STRANG, Stuart Perplexed Paddlers 02:26:09 0 02:26:09
93 352 MCCAHON, Paul Jamison A Team 02:26:16 0 02:26:16
94 379 TEMPLETON, Brad Team TNS 02:26:31 0 02:26:31
95 61 DAVIES, Richard NSW National Parks and Wildlife Service 02:27:07 32 02:59:07
96 143 LUSCOMBE, Geoff 02:27:20 32 02:59:20
97 391 KLASSEN, Christy Zac Attack 1 02:27:26 0 02:27:26
98 341 HOUGHTON, David Abes Mighty Farmers 02:27:36 0 02:27:36
99 141 MARDELC, Isaac 02:27:41 32 02:59:41
100 65 DRING, Roger Roger Dring 02:27:53 32 02:59:53
101 105 SIMMONDS, Adrian Adrian 02:28:18 32 03:00:18
102 111 SOMERTON, Emmory Emmory Somerton 02:28:31 32 03:00:31
103 100 PARKER, Lynn RCC team 02:28:40 32 03:00:40
104 151 STEVENS, Peter 02:30:17 32 03:02:17
105 114 STEVENS, Myall Myall Stevens 02:30:30 32 03:02:30
106 136 CHARLTON, Ally 02:33:26 32 03:05:26
107 10 MCGLINCHEY, & ZACHARATOS Nikki & Megs 02:35:15 32 03:07:15
108 318 TATRAI, Eva The Sharks 02:36:18 0 02:36:18
109 311 SHURMER, Toni SUFW 2 02:36:21 0 02:36:21
110 383 ENGELBRECHT, Maya The Paddle Steamers 02:36:28 0 02:36:28
111 385 MORRISON, Rosemary The White Washers 02:36:31 0 02:36:31
112 350 WILSON, Alison Grace Team 02:36:43 0 02:36:43
113 374 BOOGERT, Tom SUFW 4 02:36:46 0 02:36:46
114 365 YEUNG, Alan OnYaMark! 02:36:49 0 02:36:49
115 361 TRABE, Marion Northmead Parents & Friends 02:37:00 0 02:37:00
116 347 CORDNER, DIEDRE CORDNER CREW 02:37:02 0 02:37:02
117 360 HOCHHALTER, Anna Micros Fidelio 02:37:06 0 02:37:06
118 317 CARRILLO, Ana The Imperials 02:37:18 0 02:37:18
119 303 GEDDES, Jenny Jepucky Kwan 02:37:22 0 02:37:22
120 375 LAI, Pat SUFW 5 02:37:25 0 02:37:25
121 110 SMITH, Rod Rod Smith 02:37:33 32 03:09:33
122 346 OBRIEN, Margaret Club O2 02:38:07 0 02:38:07
123 355 CANNANE, Andrew Lucky Rocket 2 02:38:16 0 02:38:16
124 76 HECK, Richard Richard Heck 02:38:32 32 03:10:32
125 93 MARONEY, Jarrad Son of Boozhag 02:38:39 32 03:10:39
126 84 KENNINGS, Tim Team Fat Paddler 02:39:29 32 03:11:29
127 108 SMITH, Sean FatPaddler.COM 02:39:35 32 03:11:35
128 73 GRUMMETT, Paul Team Fat Paddler 02:39:41 32 03:11:41
129 122 WARD, Sacha Team Fat Paddler 02:39:44 32 03:11:44
130 113 STEPHENSON, Ned Team Fat Paddler 02:39:48 32 03:11:48
131 132 CLARK, Peta 02:40:06 32 03:12:06
132 349 ROBERTS, Samantha Goretex Girls 02:41:47 0 02:41:47
133 366 OTT, Ella OnYaMark2! 02:42:09 0 02:42:09
134 323 SMITH, Chris Wilson HTM Top of the Harbour Scheme No. 4 02:42:17 0 02:42:17
135 362 KENNY, Belinda NPWS Central Coast Hunter Range 02:42:21 0 02:42:21
136 309 PAGE, Jason Strokers 02:42:27 0 02:42:27
137 330 WONG, & WONG Wong-Way 02:42:39 32 03:14:39
138 345 BAWN, Chris Bendigo Bank Team sydney 02:43:22 0 02:43:22
139 384 MCVAY, Sam The Rollovers 02:43:26 0 02:43:26
140 359 JOHSTON, Ben MHDP Momentum 02:43:36 0 02:43:36
141 149 JAMES, Lucy 02:44:13 32 03:16:13
142 150 RELTON, Jess 02:44:13 32 03:16:13
143 364 BUTLER, Brad Oceans 3 02:44:23 0 02:44:23
144 356 HALL, Lauren Macquarie Group Treasury 02:44:38 0 02:44:38
145 104 SHERLOCK, James Bath Tub 02:45:04 32 03:17:04
146 98 MINGO, Peter Peter M 02:45:13 32 03:17:13
147 51 ADAMSON, Andrew Andrew Adamson 02:45:17 32 03:17:17
148 376 SYMONS, Julia Sunday Paddlers 02:45:33 0 02:45:33
149 373 LOHRI, Jenny Shark Bait 02:45:41 0 02:45:41
150 386 OLIVE, Lisa TRUST Busters 02:45:48 0 02:45:48
151 21 NEWPORT, & EXLEY The Hasselhoffs 02:45:57 32 03:17:57
152 81 KENNEDY, Karen Karen Kennedy 02:46:33 32 03:18:33
153 83 KENNEDY, Ian The Fixer 02:46:34 32 03:18:34
154 306 SHEAN, Daniel May need a tow 02:46:54 0 02:46:54
155 354 KOPIEVSKA, Julia Lucky Rocket 1 02:48:13 0 02:48:13
156 358 BROWN, Daniel MGI 02:48:19 0 02:48:19
157 380 CHADWICK, Rex The Blowups 02:48:23 0 02:48:23
158 378 CREMEN, Karl Team E.O.J.C.E.C 02:48:44 0 02:48:44
159 6 OTT, & OTT Graziella 02:48:55 32 03:20:55
160 388 KLASSIN, Damien Wilson HTM Top of the Harbour Scheme No. 1 02:49:08 0 02:49:08
161 394 The Floater The Floaters 02:49:43 0 02:49:43
162 5 MEADE, & MEADE Glenn & Alek 02:49:59 32 03:21:59
163 368 HEPWORTH, Susan Pams paddlers 02:50:07 0 02:50:07
164 321 BIRRELL, Julie Westleigh Warriors 02:50:18 0 02:50:18
165 302 BIRD, Frank First National Real Estate 02:50:26 0 02:50:26
166 315 KEDDIE, Avalon The B.B.OTs 02:50:39 0 02:50:39
167 387 IVERACH, Amanda Who Sank the Kayak? 02:52:00 0 02:52:00
168 348 HANDEN, Judy Girl Guides 02:52:15 0 02:52:15
169 371 WEIDEMIER, Kathryn Scullers and Thrashers 02:52:57 0 02:52:57
170 393 WOLFE, Jonothan Jonos Kayaking Bash 02:53:01 0 02:53:01
171 118 TIDSWELL, Eleanor Chaffey Champs 02:54:43 32 03:26:43
172 3 DEKKER, & WINTERMEYER Flashy Felines 02:54:44 32 03:26:44
173 117 TIDSWELL, Frank Chaffey Champs 02:55:15 32 03:27:15
174 390 ODGERS, Kendall Two and a half men 02:56:01 0 02:56:01
175 370 CORLETT, Sacha Sacha Corlett 02:58:11 0 02:58:11
176 377 SMITH, Guy Super 6 02:58:27 0 02:58:27
177 329 PHIBBS, & SOUTH Southmarc 02:59:41 32 03:31:41
178 14 HOLLOWAY, & BARHAM Pretty in Pink 02:59:44 32 03:31:44
179 23 PETSALIS, & HULME Two Man Team 03:00:30 32 03:32:30
180 102 POHORILLE, Sidney Sidney Pohorille 03:01:12 32 03:33:12
181 357 MCKEOWN, Ben Mega McKeowns 03:01:23 0 03:01:23
182 392 KLASSEN, Christy Zac Attack 2 03:03:14 0 03:03:14
183 369 EGAN, Lauren Row Row Row Your Boat 03:03:31 0 03:03:31
184 153 RILEY, Martin 03:04:03 32 03:36:03
185 342 MELKI, Polinne Baiada 03:04:09 0 03:04:09
186 351 WARDLAW, Pattie Inner West and SAS Scullers 03:05:06 0 03:05:06
187 74 HARDINGHAM, Fergus FMFS 03:05:20 32 03:37:20
188 313 CONNAN, Hamish sunshine 03:05:31 0 03:05:31
189 154 COULSTON, Ian 03:06:46 32 03:38:46
190 389 HUNTER, James Wilson HTM Top of the Harbour Scheme No. 2 03:07:23 0 03:07:23
191 343 NEWMAN, Steve BAML - Lets paddle 03:08:51 0 03:08:51
