Results for OPEN RACE - 1st Annual Hovie SUP Paddle Festival (Scratch Race)
Whole Field: Handicapped Results
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 906 | SHOEMAKER, Dan | 00:56:26 | |
| 2 | 607 | HANCK, Jason | 00:56:42 | |
| 3 | 754 | BASHOR, Chad | 00:59:55 | |
| 4 | 202 | CARLISLE, Mark | 01:00:06 | |
| 5 | 286 | DRAKE, Todd | 01:00:36 | |
| 6 | 544 | SMITH, Gene | 01:00:53 | |
| 7 | 311 | KHO, Billy | 01:02:20 | |
| 8 | 045 | YOSHIKANE, Clarence | 01:02:39 | |
| 9 | 610 | RICHARDS, Michael | 01:03:08 | |
| 10 | 425 | BISHOP, Ryan | 01:03:28 | |
| 11 | 214 | KAIAHUA, Dan | 01:03:50 | |
| 12 | 706 | HOWSON, Robert | 01:04:01 | |
| 13 | 608 | GRAYSON, Paul | 01:04:06 | |
| 14 | 515 | PARMENTER, Rod | 01:04:10 | |
| 15 | 215 | DEAVALA, Geoff | 01:04:11 | |
| 16 | 546 | HOLBROOK JR, Tom | 01:04:26 | |
| 17 | 600 | WELLS, Marty | 01:04:33 | |
| 18 | 529 | BISHOW, Chris | 01:05:03 | |
| 19 | 369 | LIBERATOR, Bradley | 01:05:10 | |
| 20 | 616 | YU, Chuck | 01:05:12 | |
| 21 | 553 | DRINKWARD, Neal | 01:05:15 | |
| 22 | 088 | KENWORTHY, jason | 01:05:23 | |
| 23 | 084 | BROWN, Billy | 01:05:29 | |
| 24 | 617 | MCCANN, Murphy | 01:05:56 | |
| 25 | 212 | GAYNOR, Gregg | 01:06:04 | |
| 26 | 534 | SWANECAMP, Thomas | 01:06:09 | |
| 27 | 276 | JOHNSON, Kane | 01:06:17 | |
| 28 | 057 | JEFFREYS, Hugh | 01:06:41 | |
| 29 | 208 | BINNQUIST, Paul | 01:06:46 | |
| 30 | 067 | HAGGAR, Terry | 01:07:15 | |
| 31 | 062 | CLARK, John | 01:07:48 | |
| 32 | 550 | KARR, Rick | 01:08:51 | |
| 33 | 511 | ESTRADA, Mike | 01:09:04 | |
| 34 | 079 | REEVES, Lloyd | 01:09:48 | |
| 35 | 107 | COCCO, Antoinette | 01:10:07 | |
| 36 | 094 | STINSON, Rick | 01:10:21 | |
| 37 | 557 | DOWNEY, Mike | 01:10:57 | |
| 38 | 547 | VOCI, Ryan | 01:10:59 | |
| 39 | 209 | BUROZA, Sky | 01:11:09 | |
| 40 | 089 | OEHLMAN, Mark | 01:11:21 | |
| 41 | 087 | HARTMAN, Nick | 01:12:01 | |
| 42 | 403 | GRIGGS, Barklie | 01:12:08 | |
| 43 | 543 | MUNOZ, Mickey | 01:12:23 | |
| 44 | 174 | ROBISON, Deb | 01:12:52 | |
| 45 | 218 | ERKELENS, Frans | 01:12:55 | |
| 46 | 080 | SKELLY, Michael | 01:13:11 | |
| 47 | 059 | BERTON, Paul | 01:13:21 | |
| 48 | 204 | CLARK, Manya | 01:13:41 | |
| 49 | 539 | YEO, Suzanne | 01:13:45 | |
| 50 | 514 | QUIGLEY, John | 01:13:49 | |
| 51 | 201 | TAG, Scott | 01:14:06 | |
| 52 | 050 | HAMMOND, Michael | 01:14:29 | |
| 53 | 048 | FARRAR, Bob | 01:14:39 | |
| 54 | 210 | AYRE, Justin | 01:15:15 | |
| 55 | 221 | BEECKMAN, Andy | 01:15:23 | |
| 56 | 542 | MUNOZ, Peggy | 01:15:38 | |
| 57 | 559 | POPPLER, Jericho | 01:15:43 | |
| 58 | 213 | CAMPBELL, Jason | 01:16:31 | |
| 59 | 601 | GILMORE, Dennis | 01:16:36 | |
| 60 | 207 | CLARK, Barrett | 01:17:01 | |
| 61 | 097 | THOMAS, Kristin | 01:17:05 | |
| 62 | 068 | HARRINGTON, eric | 01:17:11 | |
| 63 | 054 | MAY, Doug | 01:17:28 | |
| 64 | 082 | WELLBROCK, Kent | 01:17:39 | |
| 65 | 047 | BENNETT, Jeff | 01:18:05 | |
| 66 | 521 | MATSUNAMI, Keith | 01:18:23 | |
| 67 | 531 | GOLISON, Jackie | 01:18:38 | |
| 68 | 605 | ANDERSON, Matt | 01:18:41 | |
| 69 | 509 | SCHWARTZ, Ross | 01:19:03 | |
| 70 | 554 | BARRETT, Tanner | 01:19:19 | |
| 71 | 551 | CANNON, Chris | 01:19:52 | |
| 72 | 075 | MONTGOMERY, Don | 01:20:03 | |
| 73 | 555 | PHELPS, Will | 01:20:14 | |
| 74 | 083 | WILLIAMSON, Sam | 01:20:32 | |
| 75 | 077 | PIKE, Jason | 01:20:43 | |
| 76 | 066 | GRABOWSKI, Glenn | 01:20:59 | |
| 77 | 093 | SANTERO, Benjamin | 01:21:03 | |
| 78 | 049 | FRANKLIN, Robert | 01:21:22 | |
| 79 | 523 | HENRY, Christian | 01:21:26 | |
| 80 | 211 | FLYNN, Keri | 01:21:39 | |
| 81 | 112 | NULTY, kate | 01:21:49 | |
| 82 | 541 | PRESTON, Donald | 01:21:51 | |
| 83 | 548 | MCFETTERS, Scott | 01:22:41 | |
| 84 | 535 | JACQUES, Dave | 01:23:35 | |
| 85 | 225 | BARBER, Charlie | 01:24:39 | |
| 86 | 052 | MACKAY, Joe | 01:24:53 | |
| 87 | 078 | RACH, Curtis | 01:25:20 | |
| 88 | 086 | CRARY, Jud | 01:25:24 | |
| 89 | 222 | MCDONNELL, Mandy | 01:25:39 | |
| 90 | 220 | TODD, Wilson | 01:25:45 | |
| 91 | 223 | ELLIS, Jermey | 01:26:10 | |
| 92 | 618 | ROBERTSON, James | 01:26:23 | |
| 93 | 501 | WILLIAMS, Charles | 01:26:45 | |
| 94 | 560 | STRAZIS, Shelly | 01:27:28 | |
| 95 | 074 | MOLINET, Louis | 01:29:56 | |
| 96 | 538 | KENNEDY, Parker | 01:29:57 | |
| 97 | 063 | COX, Kenny | 01:30:43 | |
| 98 | 517 | ALVAREZ, Tony | 01:30:53 | |
| 99 | 556 | NUNEZ, Scott | 01:31:11 | |
| 100 | 540 | HOLLIS, Jim | 01:31:38 | |
| 101 | 507 | MAY, Greg | 01:32:49 | |
| 102 | 203 | HARRIS, Carole | 01:33:02 | |
| 103 | 612 | STOCKDALE, Geneva | 01:33:08 | |
| 104 | 206 | CLARK, Alleanna | 01:33:28 | |
| 105 | 103 | O'NEIL, Leslie | 01:34:27 | |
| 106 | 518 | BELL, Jeffrey | 01:34:33 | |
| 107 | 513 | VICKERY, Larry | 01:36:29 | |
| 108 | 512 | VICKERY, Jill | 01:36:48 | |
| 109 | 098 | BUMER , Liz | 01:39:01 | |
| 110 | 532 | TAUB, Aaron | 01:42:13 | |
| 111 | 606 | SCHMIEDER, Kirsten | 01:42:56 | |
| 112 | 072 | JACKSON, Gary | 01:43:10 | |
| 113 | 224 | ELLIOTT, Nick | 01:43:13 | |
| 114 | 226 | SCHARNELL, Cade | 01:43:16 | |
| 115 | 111 | LAW, Sharelle | 01:51:51 | |
| 116 | 105 | CAPOBIANCO, kirsten | 01:52:11 | |
| 117 | 110 | HILL, cheri | 01:52:14 | |
| 118 | 109 | FREWIN, Rhonda | 01:52:17 | |
| 119 | 520 | VAN HORN, Heidi | 01:56:20 | |
| 120 | 000 | XXX | DNF | |
| 121 | 000 | XXX | DNF | |
| 122 | 000 | XXX | DNF | |
| 123 | 000 | XXX | DNF | |
| 124 | 000 | xxx | DNF | |
| 125 | 000 | XXX | DNF | |
| 126 | 000 | XXX | DNF | |
| 127 | 000 | XXX | DNF | |
| 128 | 000 | XXX | DNF | |
| 129 | 000 | XXX | DNF | |
| 130 | 000 | XXX | DNF | |
| 131 | 000 | XXX | DNF | |
| 132 | 000 | XXX | DNF | |
| 133 | 000 | XXX | DNF | |
| 134 | 000 | XXX | DNF | |
| 135 | 000 | XXX | DNF | |
| 136 | 000 | XXX | DNF | |
| 137 | 000 | XXX | DNF | |
| 138 | 000 | XXX | DNF | |
| 139 | 000 | XXX | DNF | |
| 140 | 000 | XXX | DNF | |
| 141 | 000 | XXX | DNF | |
| 142 | 000 | XXX | DNF | |
| 143 | 000 | XXX | DNF | |
| 144 | 000 | XXX | DNF | |
| 145 | 000 | XXX | DNF | |
| 146 | 000 | XXX | DNF | |
| 147 | 000 | XXX | DNF | |
| 148 | 000 | XXX | DNF |
Handicap Results by category
SUP-14 - Stand Up Paddle 14'
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 754 | BASHOR, Chad | 00:59:55 | |
| 2 | 544 | SMITH, Gene | 01:00:53 | |
| 3 | 425 | BISHOP, Ryan | 01:03:28 | |
| 4 | 617 | MCCANN, Murphy | 01:05:56 | |
| 5 | 212 | GAYNOR, Gregg | 01:06:04 | |
| 6 | 218 | ERKELENS, Frans | 01:12:55 | |
| 7 | 054 | MAY, Doug | 01:17:28 | |
| 8 | 551 | CANNON, Chris | 01:19:52 | |
| 9 | 000 | XXX | DNF |
SUP-UNL - Stand Up Unlimited
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 906 | SHOEMAKER, Dan | 00:56:26 | |
| 2 | 607 | HANCK, Jason | 00:56:42 | |
| 3 | 202 | CARLISLE, Mark | 01:00:06 | |
| 4 | 286 | DRAKE, Todd | 01:00:36 | |
| 5 | 045 | YOSHIKANE, Clarence | 01:02:39 | |
| 6 | 214 | KAIAHUA, Dan | 01:03:50 | |
| 7 | 608 | GRAYSON, Paul | 01:04:06 | |
| 8 | 616 | YU, Chuck | 01:05:12 | |
| 9 | 276 | JOHNSON, Kane | 01:06:17 | |
| 10 | 057 | JEFFREYS, Hugh | 01:06:41 | |
| 11 | 000 | XXX | DNF | |
| 12 | 000 | XXX | DNF | |
| 13 | 000 | XXX | DNF | |
| 14 | 000 | XXX | DNF | |
| 15 | 000 | XXX | DNF |
SUP W - Unl - SUP Wmns - Unl
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 211 | FLYNN, Keri | 01:21:39 |
SUP W - 14 - SUP Wmns - 14
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 531 | GOLISON, Jackie | 01:18:38 | |
| 2 | 112 | NULTY, kate | 01:21:49 |
SUP Stk M-39U - SUP Stk M-39U
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 215 | DEAVALA, Geoff | 01:04:11 | |
| 2 | 529 | BISHOW, Chris | 01:05:03 | |
| 3 | 088 | KENWORTHY, jason | 01:05:23 | |
| 4 | 084 | BROWN, Billy | 01:05:29 | |
| 5 | 208 | BINNQUIST, Paul | 01:06:46 | |
| 6 | 550 | KARR, Rick | 01:08:51 | |
| 7 | 094 | STINSON, Rick | 01:10:21 | |
| 8 | 547 | VOCI, Ryan | 01:10:59 | |
| 9 | 089 | OEHLMAN, Mark | 01:11:21 | |
| 10 | 087 | HARTMAN, Nick | 01:12:01 | |
| 11 | 210 | AYRE, Justin | 01:15:15 | |
| 12 | 221 | BEECKMAN, Andy | 01:15:23 | |
| 13 | 213 | CAMPBELL, Jason | 01:16:31 | |
| 14 | 605 | ANDERSON, Matt | 01:18:41 | |
| 15 | 509 | SCHWARTZ, Ross | 01:19:03 | |
| 16 | 554 | BARRETT, Tanner | 01:19:19 | |
| 17 | 555 | PHELPS, Will | 01:20:14 | |
| 18 | 093 | SANTERO, Benjamin | 01:21:03 | |
| 19 | 541 | PRESTON, Donald | 01:21:51 | |
| 20 | 225 | BARBER, Charlie | 01:24:39 | |
| 21 | 086 | CRARY, Jud | 01:25:24 | |
| 22 | 223 | ELLIS, Jermey | 01:26:10 | |
| 23 | 501 | WILLIAMS, Charles | 01:26:45 | |
| 24 | 507 | MAY, Greg | 01:32:49 | |
| 25 | 532 | TAUB, Aaron | 01:42:13 | |
| 26 | 224 | ELLIOTT, Nick | 01:43:13 | |
| 27 | 226 | SCHARNELL, Cade | 01:43:16 | |
| 28 | 000 | XXX | DNF | |
| 29 | 000 | XXX | DNF | |
| 30 | 000 | XXX | DNF | |
| 31 | 000 | XXX | DNF |
SUP Stk M-40O - SUP Stk M-40O
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 311 | KHO, Billy | 01:02:20 | |
| 2 | 706 | HOWSON, Robert | 01:04:01 | |
| 3 | 515 | PARMENTER, Rod | 01:04:10 | |
| 4 | 600 | WELLS, Marty | 01:04:33 | |
| 5 | 553 | DRINKWARD, Neal | 01:05:15 | |
| 6 | 534 | SWANECAMP, Thomas | 01:06:09 | |
| 7 | 062 | CLARK, John | 01:07:48 | |
| 8 | 511 | ESTRADA, Mike | 01:09:04 | |
| 9 | 079 | REEVES, Lloyd | 01:09:48 | |
| 10 | 557 | DOWNEY, Mike | 01:10:57 | |
| 11 | 403 | GRIGGS, Barklie | 01:12:08 | |
| 12 | 543 | MUNOZ, Mickey | 01:12:23 | |
| 13 | 080 | SKELLY, Michael | 01:13:11 | |
| 14 | 059 | BERTON, Paul | 01:13:21 | |
| 15 | 514 | QUIGLEY, John | 01:13:49 | |
| 16 | 050 | HAMMOND, Michael | 01:14:29 | |
| 17 | 601 | GILMORE, Dennis | 01:16:36 | |
| 18 | 207 | CLARK, Barrett | 01:17:01 | |
| 19 | 068 | HARRINGTON, eric | 01:17:11 | |
| 20 | 082 | WELLBROCK, Kent | 01:17:39 | |
| 21 | 047 | BENNETT, Jeff | 01:18:05 | |
| 22 | 521 | MATSUNAMI, Keith | 01:18:23 | |
| 23 | 075 | MONTGOMERY, Don | 01:20:03 | |
| 24 | 077 | PIKE, Jason | 01:20:43 | |
| 25 | 066 | GRABOWSKI, Glenn | 01:20:59 | |
| 26 | 049 | FRANKLIN, Robert | 01:21:22 | |
| 27 | 523 | HENRY, Christian | 01:21:26 | |
| 28 | 548 | MCFETTERS, Scott | 01:22:41 | |
| 29 | 535 | JACQUES, Dave | 01:23:35 | |
| 30 | 052 | MACKAY, Joe | 01:24:53 | |
| 31 | 078 | RACH, Curtis | 01:25:20 | |
| 32 | 220 | TODD, Wilson | 01:25:45 | |
| 33 | 618 | ROBERTSON, James | 01:26:23 | |
| 34 | 074 | MOLINET, Louis | 01:29:56 | |
| 35 | 538 | KENNEDY, Parker | 01:29:57 | |
| 36 | 063 | COX, Kenny | 01:30:43 | |
| 37 | 517 | ALVAREZ, Tony | 01:30:53 | |
| 38 | 556 | NUNEZ, Scott | 01:31:11 | |
| 39 | 540 | HOLLIS, Jim | 01:31:38 | |
| 40 | 518 | BELL, Jeffrey | 01:34:33 | |
| 41 | 513 | VICKERY, Larry | 01:36:29 | |
| 42 | 072 | JACKSON, Gary | 01:43:10 | |
| 43 | 000 | XXX | DNF | |
| 44 | 000 | XXX | DNF | |
| 45 | 000 | XXX | DNF | |
| 46 | 000 | XXX | DNF | |
| 47 | 000 | xxx | DNF | |
| 48 | 000 | XXX | DNF | |
| 49 | 000 | XXX | DNF | |
| 50 | 000 | XXX | DNF |
SUP Stk W-39U - SUP Stk W-39U
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 107 | COCCO, Antoinette | 01:10:07 | |
| 2 | 222 | MCDONNELL, Mandy | 01:25:39 | |
| 3 | 560 | STRAZIS, Shelly | 01:27:28 | |
| 4 | 206 | CLARK, Alleanna | 01:33:28 | |
| 5 | 111 | LAW, Sharelle | 01:51:51 | |
| 6 | 105 | CAPOBIANCO, kirsten | 01:52:11 | |
| 7 | 110 | HILL, cheri | 01:52:14 | |
| 8 | 109 | FREWIN, Rhonda | 01:52:17 | |
| 9 | 000 | XXX | DNF |
SUP Stk W-40O - SUP Stk W-40O
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 174 | ROBISON, Deb | 01:12:52 | |
| 2 | 204 | CLARK, Manya | 01:13:41 | |
| 3 | 539 | YEO, Suzanne | 01:13:45 | |
| 4 | 542 | MUNOZ, Peggy | 01:15:38 | |
| 5 | 559 | POPPLER, Jericho | 01:15:43 | |
| 6 | 203 | HARRIS, Carole | 01:33:02 | |
| 7 | 103 | O'NEIL, Leslie | 01:34:27 | |
| 8 | 512 | VICKERY, Jill | 01:36:48 | |
| 9 | 606 | SCHMIEDER, Kirsten | 01:42:56 | |
| 10 | 520 | VAN HORN, Heidi | 01:56:20 | |
| 11 | 000 | XXX | DNF | |
| 12 | 000 | XXX | DNF | |
| 13 | 000 | XXX | DNF |