Results for Elite - Watermans Paddle for Humanity
Whole Field: Handicapped Results
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 602 | ROJAS, Robby | 00:57:15 | 0 | 00:57:15 | |
| 2 | 027 | SHAHINIAN, Thomas | 01:00:02 | 0 | 01:00:02 | |
| 3 | 334 | PATTERSON, Chuck | 01:00:38 | 0 | 01:00:38 | |
| 4 | 583 | GLYNN, Chuck | 01:01:01 | 0 | 01:01:01 | |
| 5 | 508 | YORK, Spencer | 01:01:20 | 0 | 01:01:20 | |
| 6 | 428 | PLSEK, George | 01:01:45 | 0 | 01:01:45 | |
| 7 | 287 | ROBINSON, Tod | 01:01:56 | 0 | 01:01:56 | |
| 8 | 448 | STOCKDALE, Brian | 01:02:05 | 0 | 01:02:05 | |
| 9 | 301 | RAMBO, Brad | 01:03:07 | 0 | 01:03:07 | |
| 10 | 426 | RICHARDSON, Sean | 01:03:08 | 0 | 01:03:08 | |
| 11 | 807 | NELSON, Ron | 01:05:30 | 0 | 01:05:30 | |
| 12 | 061 | CHING, Danny | 01:06:52 | 0 | 01:06:52 | |
| 13 | 906 | SHOEMAKER, Dan | 01:07:18 | 0 | 01:07:18 | |
| 14 | 237 | SHOEMAKER, Scott | 01:07:40 | 0 | 01:07:40 | |
| 15 | 759 | BECKER, Matt | 01:08:33 | 0 | 01:08:33 | |
| 16 | 229 | MCFARLAND, Iain | 01:08:35 | 0 | 01:08:35 | |
| 17 | 002 | KURT, Byron | 01:08:40 | 0 | 01:08:40 | |
| 18 | 071 | TERRELL, Jim | 01:08:56 | 0 | 01:08:56 | |
| 19 | 485 | SANCHEZ, Scott | 01:08:58 | 0 | 01:08:58 | |
| 20 | 289 | SCOGGINS, Shane | 01:09:01 | 0 | 01:09:01 | |
| 21 | 910 | COFFMAN, Kevin | 01:09:05 | 0 | 01:09:05 | |
| 22 | 760 | LLOY, Tommy | 01:09:11 | 0 | 01:09:11 | |
| 23 | 165 | MCPHILLIPS, Colin | 01:09:20 | 0 | 01:09:20 | |
| 24 | 268 | WILD, Jay | 01:09:31 | 0 | 01:09:31 | |
| 25 | 769 | WARNER, Jeff | 01:09:36 | 0 | 01:09:36 | |
| 26 | 397 | MORRISSEY, Dane | 01:09:51 | 0 | 01:09:51 | |
| 27 | 803 | SCHECKMAN, Jay | 01:10:01 | 0 | 01:10:01 | |
| 28 | 604 | JOHNSON, Ernie | 01:11:30 | 0 | 01:11:30 | |
| 29 | 436 | DRAKE, Todd | 01:11:42 | 0 | 01:11:42 | |
| 30 | 584 | POPPLER, Tyson | 01:11:54 | 0 | 01:11:54 | |
| 31 | 610 | RICHARDS, Michael | 01:11:55 | 0 | 01:11:55 | |
| 32 | 431 | MURPHY, Brian | 01:11:56 | 0 | 01:11:56 | |
| 33 | 756 | EMORY, Wally | 01:12:13 | 0 | 01:12:13 | |
| 34 | 303 | VAUGHN JR, Mike | 01:12:14 | 0 | 01:12:14 | |
| 35 | 544 | SMITH, Gene | 01:12:15 | 0 | 01:12:15 | |
| 36 | 822 | HAAG, Brain | 01:12:17 | 0 | 01:12:17 | |
| 37 | 300 | BELANGER, Matt | 01:12:32 | 0 | 01:12:32 | |
| 38 | 257 | CAMHE, Mace | 01:12:45 | 0 | 01:12:45 | |
| 39 | 330 | HUBER, Pat | 01:12:46 | 0 | 01:12:46 | |
| 40 | 370 | KAHN, Mitch | 01:12:48 | 0 | 01:12:48 | |
| 41 | 306 | BAKSIC, Brandi | 01:12:58 | 0 | 01:12:58 | |
| 42 | 243 | PARKER, Graham | 01:13:03 | 0 | 01:13:03 | |
| 43 | 307 | ERICKSON, Lance | 01:13:32 | 0 | 01:13:32 | |
| 44 | 561 | ABBOTT, Eric | 01:14:00 | 0 | 01:14:00 | |
| 45 | 270 | WRENN, Karen | 01:14:11 | 0 | 01:14:11 | |
| 46 | 433 | SHLENS, Steve | 01:14:15 | 0 | 01:14:15 | |
| 47 | 467 | HORTON, Tom | 01:14:57 | 0 | 01:14:57 | |
| 48 | 338 | FIELD, Mark | 01:14:59 | 0 | 01:14:59 | |
| 49 | 299 | BATES, Austin | 01:15:15 | 0 | 01:15:15 | |
| 50 | 714 | LANE, Hayden | 01:16:06 | 0 | 01:16:06 | |
| 51 | 578 | KIRKCALDIE, Adam | 01:16:25 | 0 | 01:16:25 | |
| 52 | 022 | VAN DYCK, Dan | 01:16:46 | 0 | 01:16:46 | |
| 53 | 832 | ELLINGSON, Robby | 01:17:01 | 0 | 01:17:01 | |
| 54 | 761 | KENWORTHY, Jason | 01:17:02 | 0 | 01:17:02 | |
| 55 | 917 | DODSON, Treyor | 01:17:46 | 0 | 01:17:46 | |
| 56 | 308 | KHO, Billy | 01:17:48 | 0 | 01:17:48 | |
| 57 | 368 | WELLS, Martie | 01:18:02 | 0 | 01:18:02 | |
| 58 | 251 | RING, Karl | 01:18:09 | 0 | 01:18:09 | |
| 59 | 260 | SUERTH, Mike | 01:18:17 | 0 | 01:18:17 | |
| 60 | 425 | BISHOP, Ryan | 01:18:23 | 0 | 01:18:23 | |
| 61 | 250 | REUSCH, Paul | 01:18:30 | 0 | 01:18:30 | |
| 62 | 302 | DIAMOND, Eric | 01:18:43 | 0 | 01:18:43 | |
| 63 | 276 | JOHNSON, Kane | 01:18:49 | 0 | 01:18:49 | |
| 64 | 288 | ROWAN, joe | 01:18:57 | 0 | 01:18:57 | |
| 65 | 435 | ROBERTS, Mike | 01:18:58 | 0 | 01:18:58 | |
| 66 | 716 | HARRISON, Elsa | 01:19:00 | 0 | 01:19:00 | |
| 67 | 814 | BUCKINGHAM, Wally | 01:19:04 | 0 | 01:19:04 | |
| 68 | 298 | BARK, Jack | 01:19:05 | 0 | 01:19:05 | |
| 69 | 329 | HOWSON, Robert | 01:19:26 | 0 | 01:19:26 | |
| 70 | 777 | CARLSON, Micah | 01:19:56 | 0 | 01:19:56 | |
| 71 | 921 | SEID, Kevin | 01:20:20 | 0 | 01:20:20 | |
| 72 | 550 | KARR, Rick | 01:20:31 | 0 | 01:20:31 | |
| 73 | 418 | WILD, Anik | 01:20:47 | 0 | 01:20:47 | |
| 74 | 915 | MURPHY, Ryan | 01:20:57 | 0 | 01:20:57 | |
| 75 | 582 | MARTIN, John | 01:21:42 | 0 | 01:21:42 | |
| 76 | 510 | HAGGAR, Terry | 01:21:55 | 0 | 01:21:55 | |
| 77 | 581 | SWANECAMP, Thomas | 01:22:15 | 0 | 01:22:15 | |
| 78 | 919 | BARNES, Kealiinohopono | 01:22:47 | 0 | 01:22:47 | |
| 79 | 703 | DOUGLAS, Sean | 01:22:50 | 0 | 01:22:50 | |
| 80 | 292 | VOCI, Phil | 01:22:58 | 0 | 01:22:58 | |
| 81 | 322 | BURDEN, Micha | 01:23:21 | 0 | 01:23:21 | |
| 82 | 295 | WILLS, Jordan | 01:23:58 | 0 | 01:23:58 | |
| 83 | 293 | VOCI, Ryan | 01:24:35 | 0 | 01:24:35 | |
| 84 | 483 | MALONEY, Chris | 01:24:52 | 0 | 01:24:52 | |
| 85 | 918 | MACBETH, Dave | 01:24:58 | 0 | 01:24:58 | |
| 86 | 258 | STRINGER, Dave | 01:25:26 | 0 | 01:25:26 | |
| 87 | 196 | ANNIS, Casey | 01:25:32 | 0 | 01:25:32 | |
| 88 | 235 | NEUBAUER, Scott | 01:25:36 | 0 | 01:25:36 | |
| 89 | 421 | ROBISON, Deb | 01:26:27 | 0 | 01:26:27 | |
| 90 | 321 | AYER, Rick | 01:26:38 | 0 | 01:26:38 | |
| 91 | 806 | DUNKLIN, Jeffrey | 01:27:31 | 0 | 01:27:31 | |
| 92 | 230 | MCGRATH, Mark | 01:27:33 | 0 | 01:27:33 | |
| 93 | 916 | FOSTER, Don | 01:27:35 | 0 | 01:27:35 | |
| 94 | 438 | BEEBE, Leah | 01:27:37 | 0 | 01:27:37 | |
| 95 | 438 | MURPHY, Corey | 01:27:37 | 0 | 01:27:37 | |
| 96 | 116 | MACAREWICH, Matt | 01:27:43 | 0 | 01:27:43 | |
| 97 | 912 | CAMBRA, Kimo | 01:28:13 | 0 | 01:28:13 | |
| 98 | 811 | THOMAS, Kristin | 01:28:27 | 0 | 01:28:27 | |
| 99 | 254 | SKELLY, Michael | 01:28:37 | 0 | 01:28:37 | |
| 100 | 369 | LIBERATOR, Bradley | 01:28:44 | 0 | 01:28:44 | |
| 101 | 331 | INGALLS, Tucker | 01:28:53 | 0 | 01:28:53 | |
| 102 | 297 | BARK, Gemma | 01:29:33 | 0 | 01:29:33 | |
| 103 | 232 | MILLER, Mike | 01:30:24 | 0 | 01:30:24 | |
| 104 | 572 | HANNAN, Andrew | 01:30:27 | 0 | 01:30:27 | |
| 105 | 659 | GILLOT, Jeff | 01:30:28 | 0 | 01:30:28 | |
| 106 | 577 | KENNY, Drew | 01:30:29 | 0 | 01:30:29 | |
| 107 | 228 | MCCOY, Eric | 01:30:44 | 0 | 01:30:44 | |
| 108 | 324 | CAMPBELL, Jayson | 01:30:52 | 0 | 01:30:52 | |
| 109 | 296 | BANKS, Sandy | 01:31:03 | 0 | 01:31:03 | |
| 110 | 495 | FURNISS, Justin | 01:31:20 | 0 | 01:31:20 | |
| 111 | 569 | CAMPS, Chuck | 01:31:41 | 0 | 01:31:41 | |
| 112 | 263 | TRUMAN, Mike | 01:31:43 | 0 | 01:31:43 | |
| 113 | 320 | AUSTIN, Jill | 01:32:44 | 0 | 01:32:44 | |
| 114 | 562 | ANDERSON, Dave | 01:33:15 | 0 | 01:33:15 | |
| 115 | 048 | FARRAR, Bob | 01:33:24 | 0 | 01:33:24 | |
| 116 | 262 | THOMAS, Tom | 01:33:58 | 0 | 01:33:58 | |
| 117 | 444 | HUTCHENS, Charlie | 01:33:59 | 0 | 01:33:59 | |
| 118 | 271 | ZITO, mark | 01:34:11 | 0 | 01:34:11 | |
| 119 | 565 | LEONHARD, Scott | 01:35:26 | 0 | 01:35:26 | |
| 120 | 913 | STROM, Pamela | 01:35:47 | 0 | 01:35:47 | |
| 121 | 531 | GOLISON, Jackie | 01:37:21 | 0 | 01:37:21 | |
| 122 | 615 | GOLISON, Jay | 01:38:05 | 0 | 01:38:05 | |
| 123 | 586 | SHOEMAKER, Michele | 01:38:18 | 0 | 01:38:18 | |
| 124 | 249 | CALVERT, Christi | 01:38:55 | 0 | 01:38:55 | |
| 125 | 920 | HAUG, Sean | 01:39:41 | 0 | 01:39:41 | |
| 126 | 519 | BAKER, Bryce | 01:40:01 | 0 | 01:40:01 | |
| 127 | 914 | HOAGLAND, KC | 01:42:50 | 0 | 01:42:50 | |
| 128 | 234 | NELSON, Brett | 01:44:44 | 0 | 01:44:44 | |
| 129 | 310 | GOSS, Don | 01:47:18 | 0 | 01:47:18 | |
| 130 | 274 | MCHUGH, Jim | 01:47:57 | 0 | 01:47:57 | |
| 131 | 611 | MERRILL, Lani | 01:52:49 | 0 | 01:52:49 | |
| 132 | 248 | REID, Steve | 02:15:07 | 0 | 02:15:07 | |
| 133 | 246 | REDMAYNE, Mark | 02:23:11 | 0 | 02:23:11 | |
| 134 | 316 | DOE2, John | 02:59:59 | 0 | 02:59:59 | |
| 135 | 227 | MATHEWS, Shane | DNF | 0 | DNF | |
| 136 | 282 | PASCUA, Jennifer | DNF | 0 | DNF | |
| 137 | 317 | DOE3, John | DNF | 0 | DNF | |
| 138 | 337 | PASCUA, Dennis | DNF | 0 | DNF | |
| 139 | 456 | PETERSEN, Zach | DNF | 0 | DNF | |
| 140 | 580 | RIDDLE, Alison | DNF | 0 | DNF |
Whole Field: Corrected Times
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 602 | ROJAS, Robby | 00:57:15 | 0 | 00:57:15 | |
| 2 | 027 | SHAHINIAN, Thomas | 01:00:02 | 0 | 01:00:02 | |
| 3 | 334 | PATTERSON, Chuck | 01:00:38 | 0 | 01:00:38 | |
| 4 | 583 | GLYNN, Chuck | 01:01:01 | 0 | 01:01:01 | |
| 5 | 508 | YORK, Spencer | 01:01:20 | 0 | 01:01:20 | |
| 6 | 428 | PLSEK, George | 01:01:45 | 0 | 01:01:45 | |
| 7 | 287 | ROBINSON, Tod | 01:01:56 | 0 | 01:01:56 | |
| 8 | 448 | STOCKDALE, Brian | 01:02:05 | 0 | 01:02:05 | |
| 9 | 301 | RAMBO, Brad | 01:03:07 | 0 | 01:03:07 | |
| 10 | 426 | RICHARDSON, Sean | 01:03:08 | 0 | 01:03:08 | |
| 11 | 807 | NELSON, Ron | 01:05:30 | 0 | 01:05:30 | |
| 12 | 061 | CHING, Danny | 01:06:52 | 0 | 01:06:52 | |
| 13 | 906 | SHOEMAKER, Dan | 01:07:18 | 0 | 01:07:18 | |
| 14 | 237 | SHOEMAKER, Scott | 01:07:40 | 0 | 01:07:40 | |
| 15 | 759 | BECKER, Matt | 01:08:33 | 0 | 01:08:33 | |
| 16 | 229 | MCFARLAND, Iain | 01:08:35 | 0 | 01:08:35 | |
| 17 | 002 | KURT, Byron | 01:08:40 | 0 | 01:08:40 | |
| 18 | 071 | TERRELL, Jim | 01:08:56 | 0 | 01:08:56 | |
| 19 | 485 | SANCHEZ, Scott | 01:08:58 | 0 | 01:08:58 | |
| 20 | 289 | SCOGGINS, Shane | 01:09:01 | 0 | 01:09:01 | |
| 21 | 910 | COFFMAN, Kevin | 01:09:05 | 0 | 01:09:05 | |
| 22 | 760 | LLOY, Tommy | 01:09:11 | 0 | 01:09:11 | |
| 23 | 165 | MCPHILLIPS, Colin | 01:09:20 | 0 | 01:09:20 | |
| 24 | 268 | WILD, Jay | 01:09:31 | 0 | 01:09:31 | |
| 25 | 769 | WARNER, Jeff | 01:09:36 | 0 | 01:09:36 | |
| 26 | 397 | MORRISSEY, Dane | 01:09:51 | 0 | 01:09:51 | |
| 27 | 803 | SCHECKMAN, Jay | 01:10:01 | 0 | 01:10:01 | |
| 28 | 604 | JOHNSON, Ernie | 01:11:30 | 0 | 01:11:30 | |
| 29 | 436 | DRAKE, Todd | 01:11:42 | 0 | 01:11:42 | |
| 30 | 584 | POPPLER, Tyson | 01:11:54 | 0 | 01:11:54 | |
| 31 | 610 | RICHARDS, Michael | 01:11:55 | 0 | 01:11:55 | |
| 32 | 431 | MURPHY, Brian | 01:11:56 | 0 | 01:11:56 | |
| 33 | 756 | EMORY, Wally | 01:12:13 | 0 | 01:12:13 | |
| 34 | 303 | VAUGHN JR, Mike | 01:12:14 | 0 | 01:12:14 | |
| 35 | 544 | SMITH, Gene | 01:12:15 | 0 | 01:12:15 | |
| 36 | 822 | HAAG, Brain | 01:12:17 | 0 | 01:12:17 | |
| 37 | 300 | BELANGER, Matt | 01:12:32 | 0 | 01:12:32 | |
| 38 | 257 | CAMHE, Mace | 01:12:45 | 0 | 01:12:45 | |
| 39 | 330 | HUBER, Pat | 01:12:46 | 0 | 01:12:46 | |
| 40 | 370 | KAHN, Mitch | 01:12:48 | 0 | 01:12:48 | |
| 41 | 306 | BAKSIC, Brandi | 01:12:58 | 0 | 01:12:58 | |
| 42 | 243 | PARKER, Graham | 01:13:03 | 0 | 01:13:03 | |
| 43 | 307 | ERICKSON, Lance | 01:13:32 | 0 | 01:13:32 | |
| 44 | 561 | ABBOTT, Eric | 01:14:00 | 0 | 01:14:00 | |
| 45 | 270 | WRENN, Karen | 01:14:11 | 0 | 01:14:11 | |
| 46 | 433 | SHLENS, Steve | 01:14:15 | 0 | 01:14:15 | |
| 47 | 467 | HORTON, Tom | 01:14:57 | 0 | 01:14:57 | |
| 48 | 338 | FIELD, Mark | 01:14:59 | 0 | 01:14:59 | |
| 49 | 299 | BATES, Austin | 01:15:15 | 0 | 01:15:15 | |
| 50 | 714 | LANE, Hayden | 01:16:06 | 0 | 01:16:06 | |
| 51 | 578 | KIRKCALDIE, Adam | 01:16:25 | 0 | 01:16:25 | |
| 52 | 022 | VAN DYCK, Dan | 01:16:46 | 0 | 01:16:46 | |
| 53 | 832 | ELLINGSON, Robby | 01:17:01 | 0 | 01:17:01 | |
| 54 | 761 | KENWORTHY, Jason | 01:17:02 | 0 | 01:17:02 | |
| 55 | 917 | DODSON, Treyor | 01:17:46 | 0 | 01:17:46 | |
| 56 | 308 | KHO, Billy | 01:17:48 | 0 | 01:17:48 | |
| 57 | 368 | WELLS, Martie | 01:18:02 | 0 | 01:18:02 | |
| 58 | 251 | RING, Karl | 01:18:09 | 0 | 01:18:09 | |
| 59 | 260 | SUERTH, Mike | 01:18:17 | 0 | 01:18:17 | |
| 60 | 425 | BISHOP, Ryan | 01:18:23 | 0 | 01:18:23 | |
| 61 | 250 | REUSCH, Paul | 01:18:30 | 0 | 01:18:30 | |
| 62 | 302 | DIAMOND, Eric | 01:18:43 | 0 | 01:18:43 | |
| 63 | 276 | JOHNSON, Kane | 01:18:49 | 0 | 01:18:49 | |
| 64 | 288 | ROWAN, joe | 01:18:57 | 0 | 01:18:57 | |
| 65 | 435 | ROBERTS, Mike | 01:18:58 | 0 | 01:18:58 | |
| 66 | 716 | HARRISON, Elsa | 01:19:00 | 0 | 01:19:00 | |
| 67 | 814 | BUCKINGHAM, Wally | 01:19:04 | 0 | 01:19:04 | |
| 68 | 298 | BARK, Jack | 01:19:05 | 0 | 01:19:05 | |
| 69 | 329 | HOWSON, Robert | 01:19:26 | 0 | 01:19:26 | |
| 70 | 777 | CARLSON, Micah | 01:19:56 | 0 | 01:19:56 | |
| 71 | 921 | SEID, Kevin | 01:20:20 | 0 | 01:20:20 | |
| 72 | 550 | KARR, Rick | 01:20:31 | 0 | 01:20:31 | |
| 73 | 418 | WILD, Anik | 01:20:47 | 0 | 01:20:47 | |
| 74 | 915 | MURPHY, Ryan | 01:20:57 | 0 | 01:20:57 | |
| 75 | 582 | MARTIN, John | 01:21:42 | 0 | 01:21:42 | |
| 76 | 510 | HAGGAR, Terry | 01:21:55 | 0 | 01:21:55 | |
| 77 | 581 | SWANECAMP, Thomas | 01:22:15 | 0 | 01:22:15 | |
| 78 | 919 | BARNES, Kealiinohopono | 01:22:47 | 0 | 01:22:47 | |
| 79 | 703 | DOUGLAS, Sean | 01:22:50 | 0 | 01:22:50 | |
| 80 | 292 | VOCI, Phil | 01:22:58 | 0 | 01:22:58 | |
| 81 | 322 | BURDEN, Micha | 01:23:21 | 0 | 01:23:21 | |
| 82 | 295 | WILLS, Jordan | 01:23:58 | 0 | 01:23:58 | |
| 83 | 293 | VOCI, Ryan | 01:24:35 | 0 | 01:24:35 | |
| 84 | 483 | MALONEY, Chris | 01:24:52 | 0 | 01:24:52 | |
| 85 | 918 | MACBETH, Dave | 01:24:58 | 0 | 01:24:58 | |
| 86 | 258 | STRINGER, Dave | 01:25:26 | 0 | 01:25:26 | |
| 87 | 196 | ANNIS, Casey | 01:25:32 | 0 | 01:25:32 | |
| 88 | 235 | NEUBAUER, Scott | 01:25:36 | 0 | 01:25:36 | |
| 89 | 421 | ROBISON, Deb | 01:26:27 | 0 | 01:26:27 | |
| 90 | 321 | AYER, Rick | 01:26:38 | 0 | 01:26:38 | |
| 91 | 806 | DUNKLIN, Jeffrey | 01:27:31 | 0 | 01:27:31 | |
| 92 | 230 | MCGRATH, Mark | 01:27:33 | 0 | 01:27:33 | |
| 93 | 916 | FOSTER, Don | 01:27:35 | 0 | 01:27:35 | |
| 94 | 438 | BEEBE, Leah | 01:27:37 | 0 | 01:27:37 | |
| 95 | 438 | MURPHY, Corey | 01:27:37 | 0 | 01:27:37 | |
| 96 | 116 | MACAREWICH, Matt | 01:27:43 | 0 | 01:27:43 | |
| 97 | 912 | CAMBRA, Kimo | 01:28:13 | 0 | 01:28:13 | |
| 98 | 811 | THOMAS, Kristin | 01:28:27 | 0 | 01:28:27 | |
| 99 | 254 | SKELLY, Michael | 01:28:37 | 0 | 01:28:37 | |
| 100 | 369 | LIBERATOR, Bradley | 01:28:44 | 0 | 01:28:44 | |
| 101 | 331 | INGALLS, Tucker | 01:28:53 | 0 | 01:28:53 | |
| 102 | 297 | BARK, Gemma | 01:29:33 | 0 | 01:29:33 | |
| 103 | 232 | MILLER, Mike | 01:30:24 | 0 | 01:30:24 | |
| 104 | 572 | HANNAN, Andrew | 01:30:27 | 0 | 01:30:27 | |
| 105 | 659 | GILLOT, Jeff | 01:30:28 | 0 | 01:30:28 | |
| 106 | 577 | KENNY, Drew | 01:30:29 | 0 | 01:30:29 | |
| 107 | 228 | MCCOY, Eric | 01:30:44 | 0 | 01:30:44 | |
| 108 | 324 | CAMPBELL, Jayson | 01:30:52 | 0 | 01:30:52 | |
| 109 | 296 | BANKS, Sandy | 01:31:03 | 0 | 01:31:03 | |
| 110 | 495 | FURNISS, Justin | 01:31:20 | 0 | 01:31:20 | |
| 111 | 569 | CAMPS, Chuck | 01:31:41 | 0 | 01:31:41 | |
| 112 | 263 | TRUMAN, Mike | 01:31:43 | 0 | 01:31:43 | |
| 113 | 320 | AUSTIN, Jill | 01:32:44 | 0 | 01:32:44 | |
| 114 | 562 | ANDERSON, Dave | 01:33:15 | 0 | 01:33:15 | |
| 115 | 048 | FARRAR, Bob | 01:33:24 | 0 | 01:33:24 | |
| 116 | 262 | THOMAS, Tom | 01:33:58 | 0 | 01:33:58 | |
| 117 | 444 | HUTCHENS, Charlie | 01:33:59 | 0 | 01:33:59 | |
| 118 | 271 | ZITO, mark | 01:34:11 | 0 | 01:34:11 | |
| 119 | 565 | LEONHARD, Scott | 01:35:26 | 0 | 01:35:26 | |
| 120 | 913 | STROM, Pamela | 01:35:47 | 0 | 01:35:47 | |
| 121 | 531 | GOLISON, Jackie | 01:37:21 | 0 | 01:37:21 | |
| 122 | 615 | GOLISON, Jay | 01:38:05 | 0 | 01:38:05 | |
| 123 | 586 | SHOEMAKER, Michele | 01:38:18 | 0 | 01:38:18 | |
| 124 | 249 | CALVERT, Christi | 01:38:55 | 0 | 01:38:55 | |
| 125 | 920 | HAUG, Sean | 01:39:41 | 0 | 01:39:41 | |
| 126 | 519 | BAKER, Bryce | 01:40:01 | 0 | 01:40:01 | |
| 127 | 914 | HOAGLAND, KC | 01:42:50 | 0 | 01:42:50 | |
| 128 | 234 | NELSON, Brett | 01:44:44 | 0 | 01:44:44 | |
| 129 | 310 | GOSS, Don | 01:47:18 | 0 | 01:47:18 | |
| 130 | 274 | MCHUGH, Jim | 01:47:57 | 0 | 01:47:57 | |
| 131 | 611 | MERRILL, Lani | 01:52:49 | 0 | 01:52:49 | |
| 132 | 248 | REID, Steve | 02:15:07 | 0 | 02:15:07 | |
| 133 | 246 | REDMAYNE, Mark | 02:23:11 | 0 | 02:23:11 | |
| 134 | 316 | DOE2, John | 02:59:59 | 0 | 02:59:59 | |
| 135 | 580 | RIDDLE, Alison | DNF | 0 | DNF | |
| 136 | 227 | MATHEWS, Shane | DNF | 0 | DNF | |
| 137 | 282 | PASCUA, Jennifer | DNF | 0 | DNF | |
| 138 | 337 | PASCUA, Dennis | DNF | 0 | DNF | |
| 139 | 456 | PETERSEN, Zach | DNF | 0 | DNF | |
| 140 | 317 | DOE3, John | DNF | 0 | DNF |
Handicap Results by category
SUP STK - SUP Stock
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 061 | CHING, Danny | 01:06:52 | 0 | 01:06:52 | |
| 2 | 759 | BECKER, Matt | 01:08:33 | 0 | 01:08:33 | |
| 3 | 002 | KURT, Byron | 01:08:40 | 0 | 01:08:40 | |
| 4 | 910 | COFFMAN, Kevin | 01:09:05 | 0 | 01:09:05 | |
| 5 | 760 | LLOY, Tommy | 01:09:11 | 0 | 01:09:11 | |
| 6 | 165 | MCPHILLIPS, Colin | 01:09:20 | 0 | 01:09:20 | |
| 7 | 268 | WILD, Jay | 01:09:31 | 0 | 01:09:31 | |
| 8 | 397 | MORRISSEY, Dane | 01:09:51 | 0 | 01:09:51 | |
| 9 | 604 | JOHNSON, Ernie | 01:11:30 | 0 | 01:11:30 | |
| 10 | 584 | POPPLER, Tyson | 01:11:54 | 0 | 01:11:54 | |
| 11 | 610 | RICHARDS, Michael | 01:11:55 | 0 | 01:11:55 | |
| 12 | 756 | EMORY, Wally | 01:12:13 | 0 | 01:12:13 | |
| 13 | 822 | HAAG, Brain | 01:12:17 | 0 | 01:12:17 | |
| 14 | 370 | KAHN, Mitch | 01:12:48 | 0 | 01:12:48 | |
| 15 | 338 | FIELD, Mark | 01:14:59 | 0 | 01:14:59 | |
| 16 | 714 | LANE, Hayden | 01:16:06 | 0 | 01:16:06 | |
| 17 | 578 | KIRKCALDIE, Adam | 01:16:25 | 0 | 01:16:25 | |
| 18 | 832 | ELLINGSON, Robby | 01:17:01 | 0 | 01:17:01 | |
| 19 | 761 | KENWORTHY, Jason | 01:17:02 | 0 | 01:17:02 | |
| 20 | 308 | KHO, Billy | 01:17:48 | 0 | 01:17:48 | |
| 21 | 368 | WELLS, Martie | 01:18:02 | 0 | 01:18:02 | |
| 22 | 251 | RING, Karl | 01:18:09 | 0 | 01:18:09 | |
| 23 | 288 | ROWAN, joe | 01:18:57 | 0 | 01:18:57 | |
| 24 | 435 | ROBERTS, Mike | 01:18:58 | 0 | 01:18:58 | |
| 25 | 329 | HOWSON, Robert | 01:19:26 | 0 | 01:19:26 | |
| 26 | 921 | SEID, Kevin | 01:20:20 | 0 | 01:20:20 | |
| 27 | 915 | MURPHY, Ryan | 01:20:57 | 0 | 01:20:57 | |
| 28 | 581 | SWANECAMP, Thomas | 01:22:15 | 0 | 01:22:15 | |
| 29 | 292 | VOCI, Phil | 01:22:58 | 0 | 01:22:58 | |
| 30 | 293 | VOCI, Ryan | 01:24:35 | 0 | 01:24:35 | |
| 31 | 918 | MACBETH, Dave | 01:24:58 | 0 | 01:24:58 | |
| 32 | 438 | MURPHY, Corey | 01:27:37 | 0 | 01:27:37 | |
| 33 | 369 | LIBERATOR, Bradley | 01:28:44 | 0 | 01:28:44 | |
| 34 | 331 | INGALLS, Tucker | 01:28:53 | 0 | 01:28:53 | |
| 35 | 263 | TRUMAN, Mike | 01:31:43 | 0 | 01:31:43 | |
| 36 | 562 | ANDERSON, Dave | 01:33:15 | 0 | 01:33:15 | |
| 37 | 048 | FARRAR, Bob | 01:33:24 | 0 | 01:33:24 | |
| 38 | 565 | LEONHARD, Scott | 01:35:26 | 0 | 01:35:26 | |
| 39 | 519 | BAKER, Bryce | 01:40:01 | 0 | 01:40:01 | |
| 40 | 274 | MCHUGH, Jim | 01:47:57 | 0 | 01:47:57 | |
| 41 | 316 | DOE2, John | 02:59:59 | 0 | 02:59:59 | |
| 42 | 282 | PASCUA, Jennifer | DNF | 0 | DNF | |
| 43 | 337 | PASCUA, Dennis | DNF | 0 | DNF | |
| 44 | 456 | PETERSEN, Zach | DNF | 0 | DNF |
Pdlbrd stk - Paddleboard Stock
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 289 | SCOGGINS, Shane | 01:09:01 | 0 | 01:09:01 | |
| 2 | 803 | SCHECKMAN, Jay | 01:10:01 | 0 | 01:10:01 | |
| 3 | 431 | MURPHY, Brian | 01:11:56 | 0 | 01:11:56 | |
| 4 | 561 | ABBOTT, Eric | 01:14:00 | 0 | 01:14:00 | |
| 5 | 433 | SHLENS, Steve | 01:14:15 | 0 | 01:14:15 | |
