Results for Moonlight Paddle 3 Mile
Whole Field: Handicapped Results
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 485 | SANCHEZ, Scott | 00:34:00 | 0 | 00:34:00 | |
| 2 | 868 | BROWN, Billy | 00:34:10 | 0 | 00:34:10 | |
| 3 | 928 | COLLINS, Dave | 00:35:57 | 0 | 00:35:57 | |
| 4 | 941 | TURPIN, Roger | 00:36:07 | 0 | 00:36:07 | |
| 5 | 845 | LYON, Mark | 00:37:55 | 0 | 00:37:55 | |
| 6 | 846 | LYON, Nick | 00:38:47 | 0 | 00:38:47 | |
| 7 | 873 | STONE, Wes | 00:38:54 | 0 | 00:38:54 | |
| 8 | 869 | MCGUIRE, Garrett | 00:39:15 | 0 | 00:39:15 | |
| 9 | 854 | HAAG, David | 00:39:24 | 0 | 00:39:24 | |
| 10 | 858 | MIRALLF, Don | 00:39:30 | 0 | 00:39:30 | |
| 11 | 867 | FARIS, Cameron | 00:40:50 | 0 | 00:40:50 | |
| 12 | 857 | THOMAS, Ulises | 00:41:18 | 0 | 00:41:18 | |
| 13 | 836 | CHURCH, Brian | 00:41:28 | 0 | 00:41:28 | |
| 14 | 856 | GRESHAM,, Bruce | 00:42:35 | 0 | 00:42:35 | |
| 15 | 811 | THOMAS, Kristin | 00:43:21 | 0 | 00:43:21 | |
| 16 | 865 | KUEPER, Bill | 00:43:40 | 0 | 00:43:40 | |
| 17 | 863 | FEINBERG, Bob | 00:44:06 | 0 | 00:44:06 | |
| 18 | 866 | GOLISON, Jay | 00:44:23 | 0 | 00:44:23 | |
| 19 | 839 | FLYNN, Keri | 00:44:24 | 0 | 00:44:24 | |
| 20 | 931 | HINCHCLIFF, Leo | 00:44:30 | 0 | 00:44:30 | |
| 21 | 851 | SIMPSON, Peter | 00:44:44 | 0 | 00:44:44 | |
| 22 | 853 | WILLIAMS, Sam | 00:44:45 | 0 | 00:44:45 | |
| 23 | 859 | SAGE, Carleton | 00:45:50 | 0 | 00:45:50 | |
| 24 | 586 | SHOEMAKER, Michele | 00:45:59 | 0 | 00:45:59 | |
| 25 | 861 | AFIFI, Sam | 00:47:03 | 0 | 00:47:03 | |
| 26 | 837 | CHURCH, Debbie | 00:47:10 | 0 | 00:47:10 | |
| 27 | 872 | ROSSIER, Steve | 00:47:58 | 0 | 00:47:58 | |
| 28 | 860 | MCMILLEN, Joe | 00:49:22 | 0 | 00:49:22 | |
| 29 | 439 | MORROW, Bill | 00:49:24 | 0 | 00:49:24 | |
| 30 | 862 | JACKA, Melissa | 00:49:40 | 0 | 00:49:40 | |
| 31 | 871 | CHASTAIN, Steve | 00:50:41 | 0 | 00:50:41 | |
| 32 | 849 | OWEN, Jim | 00:51:05 | 0 | 00:51:05 | |
| 33 | 855 | GRESHAM, Whitney | 00:52:28 | 0 | 00:52:28 | |
| 34 | 864 | GREER, Laura | 00:52:42 | 0 | 00:52:42 | |
| 35 | 840 | GLADWELL, Bob | 00:52:58 | 0 | 00:52:58 | |
| 36 | 852 | STONER, Carla | 00:53:40 | 0 | 00:53:40 | |
| 37 | 835 | BUMER , Liz | 00:54:20 | 0 | 00:54:20 | |
| 38 | 843 | HARTWIG, Doug | 00:55:00 | 0 | 00:55:00 | |
| 39 | 834 | BROWN, Alexandra | 00:56:45 | 0 | 00:56:45 | |
| 40 | 870 | STEIN, Bob | 00:58:48 | 0 | 00:58:48 | |
| 41 | 297 | BARK, Gemma | 01:02:36 | 0 | 01:02:36 | |
| 42 | 841 | GLADWELL, Diane | 01:10:19 | 0 | 01:10:19 | |
| 43 | 848 | MONAHAN-SMITH, Ruth | 01:11:02 | 0 | 01:11:02 | |
| 44 | 828 | JACKSON, Matt | DNF | 0 | DNF | |
| 45 | 838 | DUBIN, Robert | DNF | 0 | DNF | |
| 46 | 842 | HARE, robert | DNF | 0 | DNF | |
| 47 | 844 | LE, Hong Van | DNF | 0 | DNF | |
| 48 | 847 | MOLINARO, Ryan | DNF | 0 | DNF | |
| 49 | 850 | ROSSIER, Steve | DNF | 0 | DNF |
Whole Field: Corrected Times
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 485 | SANCHEZ, Scott | 00:34:00 | 0 | 00:34:00 | |
| 2 | 868 | BROWN, Billy | 00:34:10 | 0 | 00:34:10 | |
| 3 | 928 | COLLINS, Dave | 00:35:57 | 0 | 00:35:57 | |
| 4 | 941 | TURPIN, Roger | 00:36:07 | 0 | 00:36:07 | |
| 5 | 845 | LYON, Mark | 00:37:55 | 0 | 00:37:55 | |
| 6 | 846 | LYON, Nick | 00:38:47 | 0 | 00:38:47 | |
| 7 | 873 | STONE, Wes | 00:38:54 | 0 | 00:38:54 | |
| 8 | 869 | MCGUIRE, Garrett | 00:39:15 | 0 | 00:39:15 | |
| 9 | 854 | HAAG, David | 00:39:24 | 0 | 00:39:24 | |
| 10 | 858 | MIRALLF, Don | 00:39:30 | 0 | 00:39:30 | |
| 11 | 867 | FARIS, Cameron | 00:40:50 | 0 | 00:40:50 | |
| 12 | 857 | THOMAS, Ulises | 00:41:18 | 0 | 00:41:18 | |
| 13 | 836 | CHURCH, Brian | 00:41:28 | 0 | 00:41:28 | |
| 14 | 856 | GRESHAM,, Bruce | 00:42:35 | 0 | 00:42:35 | |
| 15 | 811 | THOMAS, Kristin | 00:43:21 | 0 | 00:43:21 | |
| 16 | 865 | KUEPER, Bill | 00:43:40 | 0 | 00:43:40 | |
| 17 | 863 | FEINBERG, Bob | 00:44:06 | 0 | 00:44:06 | |
| 18 | 866 | GOLISON, Jay | 00:44:23 | 0 | 00:44:23 | |
| 19 | 839 | FLYNN, Keri | 00:44:24 | 0 | 00:44:24 | |
| 20 | 931 | HINCHCLIFF, Leo | 00:44:30 | 0 | 00:44:30 | |
| 21 | 851 | SIMPSON, Peter | 00:44:44 | 0 | 00:44:44 | |
| 22 | 853 | WILLIAMS, Sam | 00:44:45 | 0 | 00:44:45 | |
| 23 | 859 | SAGE, Carleton | 00:45:50 | 0 | 00:45:50 | |
| 24 | 586 | SHOEMAKER, Michele | 00:45:59 | 0 | 00:45:59 | |
| 25 | 861 | AFIFI, Sam | 00:47:03 | 0 | 00:47:03 | |
| 26 | 837 | CHURCH, Debbie | 00:47:10 | 0 | 00:47:10 | |
| 27 | 872 | ROSSIER, Steve | 00:47:58 | 0 | 00:47:58 | |
| 28 | 860 | MCMILLEN, Joe | 00:49:22 | 0 | 00:49:22 | |
| 29 | 439 | MORROW, Bill | 00:49:24 | 0 | 00:49:24 | |
| 30 | 862 | JACKA, Melissa | 00:49:40 | 0 | 00:49:40 | |
| 31 | 871 | CHASTAIN, Steve | 00:50:41 | 0 | 00:50:41 | |
| 32 | 849 | OWEN, Jim | 00:51:05 | 0 | 00:51:05 | |
| 33 | 855 | GRESHAM, Whitney | 00:52:28 | 0 | 00:52:28 | |
| 34 | 864 | GREER, Laura | 00:52:42 | 0 | 00:52:42 | |
| 35 | 840 | GLADWELL, Bob | 00:52:58 | 0 | 00:52:58 | |
| 36 | 852 | STONER, Carla | 00:53:40 | 0 | 00:53:40 | |
| 37 | 835 | BUMER , Liz | 00:54:20 | 0 | 00:54:20 | |
| 38 | 843 | HARTWIG, Doug | 00:55:00 | 0 | 00:55:00 | |
| 39 | 834 | BROWN, Alexandra | 00:56:45 | 0 | 00:56:45 | |
| 40 | 870 | STEIN, Bob | 00:58:48 | 0 | 00:58:48 | |
| 41 | 297 | BARK, Gemma | 01:02:36 | 0 | 01:02:36 | |
| 42 | 841 | GLADWELL, Diane | 01:10:19 | 0 | 01:10:19 | |
| 43 | 848 | MONAHAN-SMITH, Ruth | 01:11:02 | 0 | 01:11:02 | |
| 44 | 847 | MOLINARO, Ryan | DNF | 0 | DNF | |
| 45 | 838 | DUBIN, Robert | DNF | 0 | DNF | |
| 46 | 850 | ROSSIER, Steve | DNF | 0 | DNF | |
| 47 | 842 | HARE, robert | DNF | 0 | DNF | |
| 48 | 828 | JACKSON, Matt | DNF | 0 | DNF | |
| 49 | 844 | LE, Hong Van | DNF | 0 | DNF |
Handicap Results by category
SUP STK - SUP Stock
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 845 | LYON, Mark | 00:37:55 | 0 | 00:37:55 | |
| 2 | 854 | HAAG, David | 00:39:24 | 0 | 00:39:24 | |
| 3 | 858 | MIRALLF, Don | 00:39:30 | 0 | 00:39:30 | |
| 4 | 857 | THOMAS, Ulises | 00:41:18 | 0 | 00:41:18 | |
| 5 | 856 | GRESHAM,, Bruce | 00:42:35 | 0 | 00:42:35 | |
| 6 | 865 | KUEPER, Bill | 00:43:40 | 0 | 00:43:40 | |
| 7 | 866 | GOLISON, Jay | 00:44:23 | 0 | 00:44:23 | |
| 8 | 859 | SAGE, Carleton | 00:45:50 | 0 | 00:45:50 | |
| 9 | 439 | MORROW, Bill | 00:49:24 | 0 | 00:49:24 | |
| 10 | 871 | CHASTAIN, Steve | 00:50:41 | 0 | 00:50:41 | |
| 11 | 870 | STEIN, Bob | 00:58:48 | 0 | 00:58:48 | |
| 12 | 847 | MOLINARO, Ryan | DNF | 0 | DNF |
Pdlbrd stk - Paddleboard Stock
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 846 | LYON, Nick | 00:38:47 | 0 | 00:38:47 | |
| 2 | 851 | SIMPSON, Peter | 00:44:44 | 0 | 00:44:44 |
PdlBrd-Unl - Paddleboard Unlimited
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 873 | STONE, Wes | 00:38:54 | 0 | 00:38:54 | |
| 2 | 849 | OWEN, Jim | 00:51:05 | 0 | 00:51:05 | |
| 3 | 828 | JACKSON, Matt | DNF | 0 | DNF |
SUP-14 - Stand Up Paddle 14'
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 869 | MCGUIRE, Garrett | 00:39:15 | 0 | 00:39:15 | |
| 2 | 867 | FARIS, Cameron | 00:40:50 | 0 | 00:40:50 | |
| 3 | 836 | CHURCH, Brian | 00:41:28 | 0 | 00:41:28 |
SUP-UNL - Stand Up Unlimited
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 868 | BROWN, Billy | 00:34:10 | 0 | 00:34:10 |
SUP+50 - SUP+50 Mens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 853 | WILLIAMS, Sam | 00:44:45 | 0 | 00:44:45 |
Pdlbrd 14 - Paddleboard 14
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 941 | TURPIN, Roger | 00:36:07 | 0 | 00:36:07 | |
| 2 | 872 | ROSSIER, Steve | 00:47:58 | 0 | 00:47:58 | |
| 3 | 843 | HARTWIG, Doug | 00:55:00 | 0 | 00:55:00 | |
| 4 | 850 | ROSSIER, Steve | DNF | 0 | DNF |
PdlBrd-SR.Mstrs - PdleBrd 50+ STK
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 863 | FEINBERG, Bob | 00:44:06 | 0 | 00:44:06 | |
| 2 | 840 | GLADWELL, Bob | 00:52:58 | 0 | 00:52:58 |
SUP W - STK - SUP Wmns Stk
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 811 | THOMAS, Kristin | 00:43:21 | 0 | 00:43:21 | |
| 2 | 586 | SHOEMAKER, Michele | 00:45:59 | 0 | 00:45:59 | |
| 3 | 837 | CHURCH, Debbie | 00:47:10 | 0 | 00:47:10 | |
| 4 | 862 | JACKA, Melissa | 00:49:40 | 0 | 00:49:40 | |
| 5 | 855 | GRESHAM, Whitney | 00:52:28 | 0 | 00:52:28 | |
| 6 | 864 | GREER, Laura | 00:52:42 | 0 | 00:52:42 | |
| 7 | 835 | BUMER , Liz | 00:54:20 | 0 | 00:54:20 | |
| 8 | 834 | BROWN, Alexandra | 00:56:45 | 0 | 00:56:45 | |
| 9 | 297 | BARK, Gemma | 01:02:36 | 0 | 01:02:36 | |
| 10 | 848 | MONAHAN-SMITH, Ruth | 01:11:02 | 0 | 01:11:02 | |
| 11 | 844 | LE, Hong Van | DNF | 0 | DNF |
SUP W - 14 - SUP Wmns - 14
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|
SUP W - Unl - SUP Wmns - Unl
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 839 | FLYNN, Keri | 00:44:24 | 0 | 00:44:24 |
SUP SURF - SUP SURF CLASS
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 928 | COLLINS, Dave | 00:35:57 | 0 | 00:35:57 | |
| 2 | 861 | AFIFI, Sam | 00:47:03 | 0 | 00:47:03 | |
| 3 | 860 | MCMILLEN, Joe | 00:49:22 | 0 | 00:49:22 | |
| 4 | 852 | STONER, Carla | 00:53:40 | 0 | 00:53:40 |
SUP+50 - Wmns - SUP+50 - Wmns
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|---|---|---|---|---|---|
| 1 | 841 | GLADWELL, Diane | 01:10:19 | 0 | 01:10:19 |
PB 50+ Wmns - PaddleBrd 50+ Wmns
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|
PdleBrd.50+UNL - PdleBrd.50+UNL
| Position | Boat # | Paddler(s) | Boat Make/Model | Final | Handicap | Time |
|---|