Results for 2010 Hobie/Hennessey's FUN Race (Scratch Race)
Whole Field: Handicapped Results
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 326 | KALIONZES, Nick | FUN SUP Stk | 00:52:40 |
| 2 | 322 | ALTER, Scott | Fun SUP Stk | 00:53:37 |
| 3 | 325 | KENWORTHY, Jason | FUN SUP Stk | 00:54:27 |
| 4 | 340 | DRAKE, Todd | FUN SUP Stk | 00:55:10 |
| 5 | 304 | CHAIN, Claudio | FUN SUP Surf | 00:57:05 |
| 6 | 336 | MERCHANT, Tim | FUN SUP 14 | 00:57:49 |
| 7 | 337 | McGuire, Garrett | FUN SUP 14 | 00:57:55 |
| 8 | 319 | ALTER, Cody | Fun SUP Stk | 00:58:58 |
| 9 | 43 | HEITBRINK, Matthew | FUN PDB Utl | 00:59:00 |
| 10 | 341 | CARANTO, Todd | FUN SUP Stk | 00:59:18 |
| 11 | 318 | ALTER, Jeff | Fun SUP 14 | 00:59:45 |
| 12 | 327 | HANSCH, David | FUN SUP 14 | 00:59:51 |
| 13 | 302 | ABNEY, Brian | FUN SUP Surf | 01:00:15 |
| 14 | 303 | ERIKSON, Jeff | FUN SUP Stk | 01:00:19 |
| 15 | 330 | DRISCOLL, Marty | FUN SUP Surf | 01:00:29 |
| 16 | 316 | HOVNANIAN, Brian | Fun SUP Stk | 01:01:24 |
| 17 | 307 | PRIMROSE, Russell | FUN SUP 14 | 01:02:37 |
| 18 | 339 | MUNTZ, Tyler | FUN SUP Ult | 01:04:15 |
| 19 | 343 | FOSTER, Steve | FUN SUP 14 | 01:04:57 |
| 20 | 313 | HEITBRINK, Judd | Fun Pdb Unltd | 01:05:23 |
| 21 | 348 | SHOEMAKER, Amanda | FUN SUP Stk 17U | 01:05:34 |
| 22 | 44 | MUNOZ, Peggy | SUP Stk | 01:05:45 |
| 23 | 305 | BISHOP, Julie | FUN SUP Stk | 01:06:36 |
| 24 | 342 | GREENWOOD, Nelson | FUN SUP Surf | 01:06:53 |
| 25 | 40 | REYNOLDS, Cliff | Pdb 50+ | 01:06:58 |
| 26 | 334 | BAKER, Bryce | FUN SUP Stk | 01:07:41 |
| 27 | 315 | MORROW, Bill | Fun SUP Surf | 01:07:48 |
| 28 | 310 | THOMAS, Thomas | FUN PDB Utl | 01:08:16 |
| 29 | 351 | LAWRY, Tobias | FUN SUP Stk | 01:08:39 |
| 30 | 3061 | SANTERO, Ben | SUP Stk | 01:08:43 |
| 31 | 333 | WOLFE, Jim | FUN SUP Stk | 01:10:31 |
| 32 | 321 | RITTER, Tim | Fun Pdb Unltd | 01:12:27 |
| 33 | 311 | PLUNKETT, Terri | SUP Surf | 01:13:20 |
| 34 | 350 | GREENWOOD, Benjamin | FUN Pdb Stk | 01:13:41 |
| 35 | 308 | MCDONNELL, Mandy | FUN SUP Stk | 01:14:09 |
| 36 | 338 | DOUGLAS, Pat | FUN SUP Stk | 01:14:24 |
| 37 | 349 | CLARK, Manya | FUN SUP Stk W | 01:15:21 |
| 38 | 328 | MILIAN, Mery | FUN Stk W 18 | 01:20:28 |
| 39 | 314 | MCCORKLE, Alan | Fun SUP Stk | 01:20:51 |
| 40 | 317 | DINKLEBACH, Anna | Fun SUP Stk | 01:21:41 |
| 41 | 323 | ESTRADA, Ernie | Fun SUP Surf | 01:24:57 |
| 42 | 309 | IRWIN, Kellie | FUN SUP Stk W | 01:28:17 |
| 43 | 329 | STIRLING, John | FUN Pdb Ult | 01:32:10 |
| 44 | 301 | STINSON, Rick | FUN SUP Stk | DNF |
| 45 | 312 | BEASHEL, Lanee | Fun SUP Surf | DNF |
| 46 | 320 | ALTER, Laurie | Fun SUP Stk | DNF |
| 47 | 324 | ESTRADA, Ernie | Fun SUP 14 | DNF |
| 48 | 344 | CAMPBELL, Melissa | FUN SUP Surf | DNF |
| 49 | 345 | CAMPBELL, Scott | FUN SUP Surf | DNF |
| 50 | 352 | HARRINGTON, Eric | FUN SUP Stk | DNF |
Handicap Results by category
FUN SUP Stk - FUN SUP Stk
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 326 | KALIONZES, Nick | FUN SUP Stk | 00:52:40 |
| 2 | 340 | DRAKE, Todd | FUN SUP Stk | 00:55:10 |
| 3 | 341 | CARANTO, Todd | FUN SUP Stk | 00:59:18 |
| 4 | 334 | BAKER, Bryce | FUN SUP Stk | 01:07:41 |
| 5 | 351 | LAWRY, Tobias | FUN SUP Stk | 01:08:39 |
| 6 | 3061 | SANTERO, Ben | SUP Stk | 01:08:43 |
| 7 | 338 | DOUGLAS, Pat | FUN SUP Stk | 01:14:24 |
| 8 | 352 | HARRINGTON, Eric | FUN SUP Stk | DNF |
FUN SUP Stk 17U - FUN SUP Stk 17U
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 322 | ALTER, Scott | Fun SUP Stk | 00:53:37 |
| 2 | 319 | ALTER, Cody | Fun SUP Stk | 00:58:58 |
| 3 | 348 | SHOEMAKER, Amanda | FUN SUP Stk 17U | 01:05:34 |
FUN SUP Stk 18+ - FUN SUP Stk 18+
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 325 | KENWORTHY, Jason | FUN SUP Stk | 00:54:27 |
| 2 | 316 | HOVNANIAN, Brian | Fun SUP Stk | 01:01:24 |
| 3 | 339 | MUNTZ, Tyler | FUN SUP Ult | 01:04:15 |
| 4 | 333 | WOLFE, Jim | FUN SUP Stk | 01:10:31 |
| 5 | 301 | STINSON, Rick | FUN SUP Stk | DNF |
FUN SUP Stk W 18+ - FUN SUP Stk W 18+
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 44 | MUNOZ, Peggy | SUP Stk | 01:05:45 |
| 2 | 305 | BISHOP, Julie | FUN SUP Stk | 01:06:36 |
| 3 | 349 | CLARK, Manya | FUN SUP Stk W | 01:15:21 |
| 4 | 328 | MILIAN, Mery | FUN Stk W 18 | 01:20:28 |
| 5 | 317 | DINKLEBACH, Anna | Fun SUP Stk | 01:21:41 |
| 6 | 320 | ALTER, Laurie | Fun SUP Stk | DNF |
| 7 | 312 | BEASHEL, Lanee | Fun SUP Surf | DNF |
FUN SUP Surf - FUN SUP Surfboard
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 304 | CHAIN, Claudio | FUN SUP Surf | 00:57:05 |
| 2 | 302 | ABNEY, Brian | FUN SUP Surf | 01:00:15 |
| 3 | 330 | DRISCOLL, Marty | FUN SUP Surf | 01:00:29 |
| 4 | 342 | GREENWOOD, Nelson | FUN SUP Surf | 01:06:53 |
| 5 | 315 | MORROW, Bill | Fun SUP Surf | 01:07:48 |
| 6 | 311 | PLUNKETT, Terri | SUP Surf | 01:13:20 |
| 7 | 314 | MCCORKLE, Alan | Fun SUP Stk | 01:20:51 |
| 8 | 323 | ESTRADA, Ernie | Fun SUP Surf | 01:24:57 |
| 9 | 324 | ESTRADA, Ernie | Fun SUP 14 | DNF |
| 10 | 345 | CAMPBELL, Scott | FUN SUP Surf | DNF |
| 11 | 344 | CAMPBELL, Melissa | FUN SUP Surf | DNF |
FUN SUP 14 O - FUN SUP 14 Open
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 336 | MERCHANT, Tim | FUN SUP 14 | 00:57:49 |
| 2 | 337 | McGuire, Garrett | FUN SUP 14 | 00:57:55 |
| 3 | 318 | ALTER, Jeff | Fun SUP 14 | 00:59:45 |
| 4 | 327 | HANSCH, David | FUN SUP 14 | 00:59:51 |
| 5 | 303 | ERIKSON, Jeff | FUN SUP Stk | 01:00:19 |
| 6 | 307 | PRIMROSE, Russell | FUN SUP 14 | 01:02:37 |
| 7 | 343 | FOSTER, Steve | FUN SUP 14 | 01:04:57 |
FUN PDB Stk M - FUN PDB Stk Mens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 350 | GREENWOOD, Benjamin | FUN Pdb Stk | 01:13:41 |
FUN PDB Stk W - FUN PDB Stk Women
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 308 | MCDONNELL, Mandy | FUN SUP Stk | 01:14:09 |
| 2 | 309 | IRWIN, Kellie | FUN SUP Stk W | 01:28:17 |
FUN PDB ULT M - FUN PDB ULT Mens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 43 | HEITBRINK, Matthew | FUN PDB Utl | 00:59:00 |
| 2 | 313 | HEITBRINK, Judd | Fun Pdb Unltd | 01:05:23 |
| 3 | 310 | THOMAS, Thomas | FUN PDB Utl | 01:08:16 |
| 4 | 321 | RITTER, Tim | Fun Pdb Unltd | 01:12:27 |
| 5 | 329 | STIRLING, John | FUN Pdb Ult | 01:32:10 |