Results for Lion Island Challenge (Scratch Race)

Whole Field: Handicapped Results

Position Boat # Paddler(s) Boat Make/Model Final
1 1 JACOBS, Tim Epic V10 01:06:12
2 64 SCHUMACHER, Tony Think Uno 01:07:31
3 109 CLUES, Michael Fenn Elite 01:07:52
4 7 LOCKE, Michael Fenn Ski 01:08:02
5 6 ANDERSON, Mark 01:08:12
6 145 WOODRIFF, Tommy DD3 Albatross Maxi 01:08:28
7 14 HOLT, Nick Epic V12 01:09:13
8 182 GARDINER, Dean Fenn Elite 01:09:56
9 11 MINCHIN, Mark Fenn Mako Elite 01:09:57
10 13 TIMBRELL, Ian 01:10:10
11 197 BUTTEL, Paul Fenn Ski 01:10:20
12 215 GITTOES, Matt Surf Ski 01:10:38
13 106 BOWLER & SWEENY Intercepter Spec Double Ski 01:11:08
14 127 LITTLE, Dean 01:11:16
15 140 VUJANIC, Sasa 01:11:33
16 229 SMITH, David Fenn Ski 01:12:07
17 12 TUDOR-JONES, David Epic V10 01:12:10
18 133 STEWART, Jamie 01:12:25
19 72 JOHNSON, Lee Custom Kayaks Icon 01:13:08
20 36 DALLY, Damien DD3 - Albotross 01:13:46
21 144 WILSON, Bill 01:13:52
22 177 DAY, Ali Epic V12 01:14:20
23 204 STEWART & LEECH Fenn XT Double 01:15:47
24 118 HALL, Malcolm 01:16:17
25 34 BLUNDELL, Matt V10 L 01:17:15
26 112 DAVID, Gary 01:17:21
27 48 BARBOUR, Toby Epic V10 01:17:53
28 159 WORTH, Brett 01:18:04
29 217 BOSWARD, Reece Gibbons Spec 01:18:21
30 67 WELLS, Pete Spec Ski 01:18:29
31 223 MORAN, Michael Spec Ski 01:18:35
32 138 UPTON, Jason 01:18:47
33 183 SLENNETT, Dave Gibbons Spec Ski 01:19:23
34 170 CLIFFORD, Greg Red 7 Pro 01:19:43
35 23 BERNARD, Glen Surf Club Ski 01:19:45
36 211 SHIPTON, Aiden Fenn Ski 01:19:50
37 128 LUCAS, Doug 01:20:03
38 143 WALLACE & MYERS Interceptor Spec Double 01:20:10
39 227 KIRKBY, Ben Spec Ski 01:20:14
40 102 ALLEN, Tim 01:20:21
41 152 KIRKBY, Tim 01:20:51
42 20 COWARD, David Think Uno 01:21:50
43 194 O'REGAN, Stewart Think Uno 01:22:03
44 201 NOSSITER, Yanda Roberg Ski 01:22:16
45 193 SHIPTON, Roger Epic V12 01:22:36
46 212 PONSFORD, Dale Epic V10 01:22:38
47 198 NEWTON, John Epic V12 01:22:43
48 123 HUGHES, Grant 01:22:46
49 66 CODY, Pat V10 01:22:50
50 222 WARWICK, Brett Stealth Spec Ski 01:22:57
51 153 KIRKBY, Michael 01:23:04
52 213 BELAVIC, Rob Surf Ski 01:23:34
53 228 INGLIS, Rob Fenn Mako Elite 01:23:56
54 187 HALL, Kerry Fenn Ski 01:24:01
55 176 ROBSON, John 01:24:05
56 113 FARRELL, Jason 01:24:08
57 58 SMITH, Lauren Fenn 01:24:32
58 186 WALLACE, Toby Spec Ski 01:25:06
59 19 BENNETT, Greg Epic V10 01:25:11
60 124 HUNTER, Alexander 01:25:23
61 45 DIBLEY, Ben DD3 XLR8 01:25:33
62 18 KING, Tony Epic V10 01:25:34
63 26 YARDLEY, Elyse Fenn Elite 01:25:37
64 44 DOMIN, Charles Gibbons Spec Ski 01:25:40
65 203 PELLY, Melinda Fenn Mako 6 01:25:46
66 141 WAGNER, Luke 01:25:51
67 185 GIBBINS, Mark Red 7 Ski 01:26:04
68 61 ALLEN, Sean Epic 01:26:10
69 220 WHITTAKER, Gary Spec Ski 01:26:25
70 142 WALKER, Rob 01:27:25
71 120 HARDMAN, Will 01:27:29
72 216 TOWNSEND, Sean Spec Ski 01:28:19
73 114 FOLBIGG, Hayden 01:28:23
74 179 NICHOLAS, Stephen 01:28:49
75 116 GRANGER, Gavin 01:28:57
76 91 LOW, Kim Surf Ski 01:29:08
77 226 DJODAN, Sam Hayden Ski 01:29:20
78 35 WELLS, David Interceptor 01:30:11
79 154 LANGENHOVEN, Pierre 01:30:18
80 125 KELLY, Liam 01:31:12
81 196 NEWTON, Tim Epic V10 01:31:20
82 71 JOZSA, Henrik Epic V10 01:31:33
83 207 HALLIDAY, Adrian Fenn Elite 01:31:50
84 224 HART, Sam Fenn Mako 6 01:33:04
85 119 HARDING, Adam 01:33:24
86 17 KOHLER, Dave Epic V10 01:34:02
87 199 SLEDGE, Peter Hayden SLSA 01:34:07
88 108 CARPENTER, Scott 01:34:15
89 147 DJODAN, Tony 01:34:23
90 115 GIFFORD, John 01:35:27
91 181 DAY, Blair Surf Ski 01:36:03
92 103 BANKS, Jeff 01:36:06
93 205 DOLGOPOLOR, Greg Epic V10L 01:36:16
94 184 COLEMAN, Tara Dolphin Ski 01:36:33
95 168 STALLEY, John Fenn XT 01:36:37
96 130 ROWBOTHAM, Tod 01:36:40
97 188 DUNDEE, Nick Epic V10 01:36:49
98 231 O'MALLEY, John Epic V10 01:36:58
99 129 PENN, Ed 01:37:44
100 169 GEISBUHZ, Peter EpicV10 01:37:48
101 51 BORTHWICK, Graeme V10 01:39:15
102 219 WHITTAKER, Peter Surf Ski 01:39:23
103 43 RIETZ, Stephen Interceptor Ski 01:39:36
104 191 MURPHY, Adam Fenn Ski 01:39:51
105 200 WILSON, Shaun Epic V10 01:41:58
106 209 PRICE, Shane Fenn Elite 01:42:47
107 174 TAGLIABUE, Shane VIO Sport 01:43:04
108 49 BENNETT, Stephen Spec Ski 01:43:05
109 202 COX, Cameron Interceptor Spec Ski 01:43:32
110 221 WATT, Robert Epic V10S 01:44:01
111 52 HISLOP, Rod Regulation ski 01:44:35
112 57 MORTON, Derek Surf ski 01:45:24
113 137 TEDDER, Robin Fenn XT 01:45:35
114 163 VALENTINE, Nick Surf Ski 01:45:47
115 158 SHOEBRIDGE, Mark 01:46:52
116 135 STEWART, Robbie 01:47:06
117 190 HERBERT, Duncan Epic V10 Sport 01:47:32
118 151 HIDES, Dominic 01:50:09
119 173 MOULBRY, Todd Spec Ski 01:50:37
120 42 TROTTER, Gary Surf Ski 01:51:27
121 155 LEWIS, Simon Epic V10 01:51:34
122 156 MOTT, Charlie 01:53:01
123 117 GREUTER, Rob 01:53:15
124 192 WOODROW, Anthony Spectrum Ski 01:56:09
125 87 LANG, Gordon Surf Ski 01:57:47
126 210 KENNET, Tony Epic V10 01:59:33
127 149 FLOOK, Philip 02:02:34
128 178 FRANCOIS, Alex 02:04:00
129 208 ASTILL, Ben Dominator Dolphin 02:05:08
130 122 HODGE, Robert 02:07:40
131 110 CRITTLE, Geoff DNF
132 111 CROW, Kevin DNF
133 121 HATFIELD, Peter DNF
134 131 ROWE, Phil DNF
135 162 STUBBS, Greg Epic V12 DNF
136 171 CURRIE, Alastair DNF
137 172 MCGUNNESS, Robert DNF
138 175 WILSON, Jay Epic VID DNF
139 180 EROFEYEFF, Greg Think EVO DNF
140 189 HOSEGOOD, Claire Dolphin Ocean Warrior DNF
141 195 GRABER, Brian Epic V10S DNF
142 206 CHESTNUT, Keith DD3 Ski DNF
143 214 HASTINGS, Glen Epic V10 DNF
144 218 HOY, David Spec Ski DNF
145 22 DUPUCHE, Jean-Francois Fenn Mako 6 DNF
146 225 QUINLAN, Pat Double Ski DNF
147 230 GRACIE, Joseph Epic Ski DNF
148 25 MCLOONE, John-Paul Epic V10 DNF
149 27 GITTOES, Jonathon Fenn Mako 6 DNF
150 31 BIDENCOPE, Ross Epic V10 DNF
151 54 FAGAN, Phillip Spec Ski DNF
152 63 WOODROW, Michael Red7 SWF 70 DNF

Handicap Results by category

0-19M - 19 & Under Male
Position Boat # Paddler(s) Boat Make/Model Final
1 177 DAY, Ali Epic V12 01:14:20
2 227 KIRKBY, Ben Spec Ski 01:20:14
3 152 KIRKBY, Tim 01:20:51
4 226 DJODAN, Sam Hayden Ski 01:29:20
5 125 KELLY, Liam 01:31:12
6 200 WILSON, Shaun Epic V10 01:41:58
0-19F - 19 & Under Female
Position Boat # Paddler(s) Boat Make/Model Final
1 58 SMITH, Lauren Fenn 01:24:32
2 184 COLEMAN, Tara Dolphin Ski 01:36:33
Open Male - Open Male
Position Boat # Paddler(s) Boat Make/Model Final
1 1 JACOBS, Tim Epic V10 01:06:12
2 6 ANDERSON, Mark 01:08:12
3 14 HOLT, Nick Epic V12 01:09:13
4 215 GITTOES, Matt Surf Ski 01:10:38
5 106 BOWLER & SWEENY Intercepter Spec Double Ski 01:11:08
6 229 SMITH, David Fenn Ski 01:12:07
7 12 TUDOR-JONES, David Epic V10 01:12:10
8 133 STEWART, Jamie 01:12:25
9 36 DALLY, Damien DD3 - Albotross 01:13:46
10 48 BARBOUR, Toby Epic V10 01:17:53
11 217 BOSWARD, Reece Gibbons Spec 01:18:21
12 138 UPTON, Jason 01:18:47
13 23 BERNARD, Glen Surf Club Ski 01:19:45
14 124 HUNTER, Alexander 01:25:23
15 45 DIBLEY, Ben DD3 XLR8 01:25:33
16 44 DOMIN, Charles Gibbons Spec Ski 01:25:40
17 141 WAGNER, Luke 01:25:51
18 91 LOW, Kim Surf Ski 01:29:08
19 207 HALLIDAY, Adrian Fenn Elite 01:31:50
20 181 DAY, Blair Surf Ski 01:36:03
21 129 PENN, Ed 01:37:44
22 202 COX, Cameron Interceptor Spec Ski 01:43:32
23 163 VALENTINE, Nick Surf Ski 01:45:47
24 87 LANG, Gordon Surf Ski 01:57:47
25 175 WILSON, Jay Epic VID DNF
26 162 STUBBS, Greg Epic V12 DNF
Open Female - Open Female
Position Boat # Paddler(s) Boat Make/Model Final
1 201 NOSSITER, Yanda Roberg Ski 01:22:16
2 26 YARDLEY, Elyse Fenn Elite 01:25:37
3 203 PELLY, Melinda Fenn Mako 6 01:25:46
30-39M - 30-39yrs Male
Position Boat # Paddler(s) Boat Make/Model Final
1 64 SCHUMACHER, Tony Think Uno 01:07:31
2 109 CLUES, Michael Fenn Elite 01:07:52
3 7 LOCKE, Michael Fenn Ski 01:08:02
4 145 WOODRIFF, Tommy DD3 Albatross Maxi 01:08:28
5 11 MINCHIN, Mark Fenn Mako Elite 01:09:57
6 197 BUTTEL, Paul Fenn Ski 01:10:20
7 127 LITTLE, Dean 01:11:16
8 140 VUJANIC, Sasa 01:11:33
9 34 BLUNDELL, Matt V10 L 01:17:15
10 67 WELLS, Pete Spec Ski 01:18:29
11 223 MORAN, Michael Spec Ski 01:18:35
12 128 LUCAS, Doug 01:20:03
13 20 COWARD, David Think Uno 01:21:50
14 194 O'REGAN, Stewart Think Uno 01:22:03
15 222 WARWICK, Brett Stealth Spec Ski 01:22:57
16 228 INGLIS, Rob Fenn Mako Elite 01:23:56
17 186 WALLACE, Toby Spec Ski 01:25:06
18 185 GIBBINS, Mark Red 7 Ski 01:26:04
19 120 HARDMAN, Will 01:27:29
20 114 FOLBIGG, Hayden 01:28:23
21 71 JOZSA, Henrik Epic V10 01:31:33
22 224 HART, Sam Fenn Mako 6 01:33:04
23 108 CARPENTER, Scott 01:34:15
24 191 MURPHY, Adam Fenn Ski 01:39:51
25 209 PRICE, Shane Fenn Elite 01:42:47
26 57 MORTON, Derek Surf ski 01:45:24
27 151 HIDES, Dominic 01:50:09
28 117 GREUTER, Rob 01:53:15
29 192 WOODROW, Anthony Spectrum Ski 01:56:09
30 208 ASTILL, Ben Dominator Dolphin 02:05:08
31 63 WOODROW, Michael Red7 SWF 70 DNF
32 25 MCLOONE, John-Paul Epic V10 DNF
33 206 CHESTNUT, Keith DD3 Ski DNF
34 180 EROFEYEFF, Greg Think EVO DNF
35 214 HASTINGS, Glen Epic V10 DNF
40+F - 40yrs+ Female
Position Boat # Paddler(s) Boat Make/Model Final
1 189 HOSEGOOD, Claire Dolphin Ocean Warrior DNF
40-49M - 40-49yrs Male
Position Boat # Paddler(s) Boat Make/Model Final
1 182 GARDINER, Dean Fenn Elite 01:09:56
2 13 TIMBRELL, Ian 01:10:10
3 72 JOHNSON, Lee Custom Kayaks Icon 01:13:08
4 144 WILSON, Bill 01:13:52
5 118 HALL, Malcolm 01:16:17
6 159 WORTH, Brett 01:18:04
7 183 SLENNETT, Dave Gibbons Spec Ski 01:19:23
8 211 SHIPTON, Aiden Fenn Ski 01:19:50
9 102 ALLEN, Tim 01:20:21
10 193 SHIPTON, Roger Epic V12 01:22:36
11 212 PONSFORD, Dale Epic V10 01:22:38
12 198 NEWTON, John Epic V12 01:22:43
13 66 CODY, Pat V10 01:22:50
14 153 KIRKBY, Michael 01:23:04
15 213 BELAVIC, Rob Surf Ski 01:23:34
16 187 HALL, Kerry Fenn Ski 01:24:01
17 176 ROBSON, John 01:24:05
18 113 FARRELL, Jason 01:24:08
19 19 BENNETT, Greg Epic V10 01:25:11
20 61 ALLEN, Sean Epic 01:26:10
21 220 WHITTAKER, Gary Spec Ski 01:26:25
22 216 TOWNSEND, Sean Spec Ski 01:28:19
23 179 NICHOLAS, Stephen 01:28:49
24 116 GRANGER, Gavin 01:28:57
25 35 WELLS, David Interceptor 01:30:11
26 154 LANGENHOVEN, Pierre 01:30:18
27 196 NEWTON, Tim Epic V10 01:31:20
28 119 HARDING, Adam 01:33:24
29 17 KOHLER, Dave Epic V10 01:34:02
30 147 DJODAN, Tony 01:34:23
31 205 DOLGOPOLOR, Greg Epic V10L 01:36:16
32 130 ROWBOTHAM, Tod 01:36:40
33 188 DUNDEE, Nick Epic V10 01:36:49
34 231 O'MALLEY, John Epic V10 01:36:58
35 169 GEISBUHZ, Peter EpicV10 01:37:48
36 51 BORTHWICK, Graeme V10 01:39:15
37 219 WHITTAKER, Peter Surf Ski 01:39:23
38 43 RIETZ, Stephen Interceptor Ski 01:39:36
39 174 TAGLIABUE, Shane VIO Sport 01:43:04
40 158 SHOEBRIDGE, Mark 01:46:52
41 190 HERBERT, Duncan Epic V10 Sport 01:47:32
42 173 MOULBRY, Todd Spec Ski 01:50:37
43 210 KENNET, Tony Epic V10 01:59:33
44 218 HOY, David Spec Ski DNF
45 110 CRITTLE, Geoff DNF
46 22 DUPUCHE, Jean-Francois Fenn Mako 6 DNF
47 171 CURRIE, Alastair DNF
48 121 HATFIELD, Peter DNF
49 172 MCGUNNESS, Robert DNF
50 230 GRACIE, Joseph Epic Ski DNF
51 31 BIDENCOPE, Ross Epic V10 DNF
50-59M - 50-59yrs Male
Position Boat # Paddler(s) Boat Make/Model Final
1 112 DAVID, Gary 01:17:21
2 170 CLIFFORD, Greg Red 7 Pro 01:19:43
3 123 HUGHES, Grant 01:22:46
4 18 KING, Tony Epic V10 01:25:34
5 142 WALKER, Rob 01:27:25
6 115 GIFFORD, John 01:35:27
7 168 STALLEY, John Fenn XT 01:36:37
8 49 BENNETT, Stephen Spec Ski 01:43:05
9 221 WATT, Robert Epic V10S 01:44:01
10 52 HISLOP, Rod Regulation ski 01:44:35
11 137 TEDDER, Robin Fenn XT 01:45:35
12 42 TROTTER, Gary Surf Ski 01:51:27
13 155 LEWIS, Simon Epic V10 01:51:34
14 156 MOTT, Charlie 01:53:01
15 178 FRANCOIS, Alex 02:04:00
16 122 HODGE, Robert 02:07:40
17 111 CROW, Kevin DNF
18 195 GRABER, Brian Epic V10S DNF
19 131 ROWE, Phil DNF
20 27 GITTOES, Jonathon Fenn Mako 6 DNF
21 54 FAGAN, Phillip Spec Ski DNF
60+M - 60yrs+ Male
Position Boat # Paddler(s) Boat Make/Model Final
1 199 SLEDGE, Peter Hayden SLSA 01:34:07
2 103 BANKS, Jeff 01:36:06
3 149 FLOOK, Philip 02:02:34
Open Double - Open Double
Position Boat # Paddler(s) Boat Make/Model Final
1 204 STEWART & LEECH Fenn XT Double 01:15:47
2 143 WALLACE & MYERS Interceptor Spec Double 01:20:10
3 135 STEWART, Robbie 01:47:06
4 225 QUINLAN, Pat Double Ski DNF