Results for Harbour Series 2010 - Sydney Harbour Challenge - Long Course (Scratch Race)
Whole Field: Handicapped Results
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 40 | BARNES, Cade | Surf Ski | 01:00:37 |
| 2 | 39 | ODGERS, & HAINES | Surf Ski Double | 01:01:50 |
| 3 | 109 | JOHNSON, Lee | Surf Ski | 01:02:24 |
| 4 | 99 | PRICE, Shane | Surf Ski | 01:02:40 |
| 5 | 96 | DIBLEY, Ben | Surf Ski | 01:03:34 |
| 6 | 73 | IRVINE, Michael | Surf Ski | 01:03:39 |
| 7 | 3 | O'REGAN, Stewart | Think Uno | 01:04:23 |
| 8 | 69 | WHEELER, Andrew | Surf Ski | 01:04:41 |
| 9 | 42 | GREENWOOD, Brett | Surf Ski | 01:04:46 |
| 10 | 23 | NICHOLAS, Stephen | Surf Ski | 01:04:50 |
| 11 | 22 | BLUNDELL, Matt | Sea Kayak | 01:05:21 |
| 12 | 113 | COWARD, David | Surf Ski | 01:05:34 |
| 13 | 1 | KING, Tony | Epic V12 | 01:06:01 |
| 14 | 27 | DOUG, Lucas | Surf Ski | 01:06:49 |
| 15 | 87 | ALLCHIN, chris | Surf Ski | 01:07:04 |
| 16 | 94 | GIBBIN, Mark | Surf Ski | 01:07:19 |
| 17 | 72 | HUNTER, Alexander | Surf Ski | 01:07:38 |
| 18 | 56 | DISTIN, Trevor | Surf Ski | 01:08:22 |
| 19 | 106 | KENDRICK, greg | Surf Ski | 01:09:14 |
| 20 | 29 | EROFEYEFF, Greg | Surf Ski | 01:09:23 |
| 21 | 45 | REITZ, Stephen | Surf Ski | 01:09:32 |
| 22 | 24 | LANGENHOVEN, Pierre | Surf Ski | 01:09:42 |
| 23 | 67 | MACFARLANE, Craig | Surf Ski | 01:09:48 |
| 24 | 16 | HEDGES, & PAGET | Spec Ski | 01:09:56 |
| 25 | 11 | HOLMES, Andrew | Surf Ski | 01:11:18 |
| 26 | 46 | TERRELL, Stuart | Surf Ski | 01:11:22 |
| 27 | 2 | REMMLER, Daryl | Think Uno | 01:11:39 |
| 28 | 103 | STROMNET, Heif | Surf SKi | 01:11:47 |
| 29 | 74 | TROTTER, Gary | Surf Ski | 01:11:50 |
| 30 | 21 | JOHN, Stalley | Surf Ski | 01:12:13 |
| 31 | 75 | FIKKERS, Andrew | Surf Ski | 01:12:17 |
| 32 | 44 | GREUTER, Robert | Surf Ski | 01:12:26 |
| 33 | 104 | CARTER, James | Surf Ski | 01:12:32 |
| 34 | 102 | MASON, Christin | Surf Ski | 01:12:45 |
| 35 | 68 | ACHESON, Matt | Surf Ski | 01:12:50 |
| 36 | 48 | STUBLEY, Rod | Surf Ski | 01:12:53 |
| 37 | 89 | FRANCOIS, Alex | surf Ski | 01:13:12 |
| 38 | 37 | WRIGHT, Lee | Surf Ski | 01:13:15 |
| 39 | 93 | BAKER, Tony | Surf Ski | 01:13:25 |
| 40 | 18 | FIELD, Westley | Surf Ski | 01:13:29 |
| 41 | 51 | COVENTRY, Darryl | Surf Ski | 01:13:33 |
| 42 | 41 | SIMMAT, Tom | Sea Kayak | 01:13:38 |
| 43 | 50 | SHAW, Warwick | Surf Ski | 01:13:52 |
| 44 | 35 | CARLYLE, Neil | Surf Ski | 01:14:10 |
| 45 | 91 | MONCKTON, Peter | Sea Kayak | 01:14:36 |
| 46 | 77 | CARMODY, Simon | Surf Ski | 01:14:49 |
| 47 | 71 | COGHILL, James | Surf Ski | 01:14:54 |
| 48 | 80 | MOLLER, Bruce | Surf Ski | 01:14:58 |
| 49 | 105 | BROWN, Anton | Surf SKi | 01:15:01 |
| 50 | 60 | TEDDER, Robin | Surf Ski | 01:15:10 |
| 51 | 59 | OPPEN, Evan | Surf Ski | 01:15:12 |
| 52 | 98 | NEGRI, Mark | Surf Ski | 01:15:55 |
| 53 | 62 | O'SULLIVAN, Justin | Surf Ski | 01:16:53 |
| 54 | 111 | O'CONNELL-BRECHIN, Sarah | Think Legend | 01:17:31 |
| 55 | 53 | TOBIAS, Robert | Surf Ski | 01:17:37 |
| 56 | 55 | WILSON, & DODD | Sea Kayak Double | 01:17:54 |
| 57 | 43 | PAWLOW, John | Spec Ski | 01:18:12 |
| 58 | 84 | O'KEEFFE, & HARRIS | Sea Kayak Double | 01:18:57 |
| 59 | 14 | ROB, Vallis | Surf Ski | 01:19:09 |
| 60 | 90 | CAMPBELL, Colin | Surf Ski | 01:19:13 |
| 61 | 25 | KLAAS, Jason | Surf Ski | 01:19:29 |
| 62 | 70 | MCKEOWN, Ben | Surf Ski | 01:21:34 |
| 63 | 15 | RACHELLE, Irving | Surf Ski | 01:21:51 |
| 64 | 85 | EDMONDS, Matt | Surf Ski | 01:22:15 |
| 65 | 52 | JOE, Norman | OC1 | 01:22:30 |
| 66 | 33 | BOAKES, & BOAKES | Sea Kayak Double | 01:22:56 |
| 67 | 57 | SPEAR, Jeremy | Sea Kayak | 01:23:01 |
| 68 | 65 | ROWLAND, Michael | Sea Kayak | 01:23:05 |
| 69 | 78 | BURRELL, Douglas | Surf Ski | 01:25:52 |
| 70 | 28 | MARSHALL, Rohan | Sea Kayak | 01:25:54 |
| 71 | 112 | SALTER, & RHYDDERCH | Double Surf Ski | 01:26:14 |
| 72 | 54 | SPROULE, Craig | Spec Ski | 01:26:53 |
| 73 | 17 | SPAKE, Justin | OC1 | 01:29:33 |
| 74 | 47 | BOURNE, Paul | Sea Kayak | 01:29:39 |
| 75 | 32 | LLOYD-SHEPHERD, Neil | Spec Ski | 01:31:23 |
| 76 | 13 | GREEN, Rozanne | Surf Ski | 01:31:25 |
| 77 | 20 | GEMELL, & GRAY | Sea Kayak Double | 01:31:28 |
| 78 | 108 | DROVER, alison | Surf Ski | 01:31:36 |
| 79 | 95 | RIZZO, Peter | Epic V10 Sport | 01:33:17 |
| 80 | 10 | HAYNES, Renee | OC1 | 01:33:27 |
| 81 | 30 | BLAIR, Andrew | Surf Ski | 01:33:36 |
| 82 | 58 | SMITH, Mark | Surf Ski | 01:37:52 |
| 83 | 110 | FEVRE, Andrew | Surf Ski | 01:53:24 |
| 84 | 92 | SUTTON, Wade | Surf Ski | DNF |
| 85 | 97 | STEWART, Marcus | Surf Ski | DNF |
Handicap Results by category
SSMU19 - 19 & Under Mens Ski
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
SSM20-30 - 20-29 Mens Ski
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 96 | DIBLEY, Ben | Surf Ski | 01:03:34 |
SSM30-39 - 30-39 Mens Ski
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 40 | BARNES, Cade | Surf Ski | 01:00:37 |
| 2 | 99 | PRICE, Shane | Surf Ski | 01:02:40 |
| 3 | 73 | IRVINE, Michael | Surf Ski | 01:03:39 |
| 4 | 3 | O'REGAN, Stewart | Think Uno | 01:04:23 |
| 5 | 22 | BLUNDELL, Matt | Sea Kayak | 01:05:21 |
| 6 | 113 | COWARD, David | Surf Ski | 01:05:34 |
| 7 | 94 | GIBBIN, Mark | Surf Ski | 01:07:19 |
| 8 | 102 | MASON, Christin | Surf Ski | 01:12:45 |
| 9 | 93 | BAKER, Tony | Surf Ski | 01:13:25 |
| 10 | 105 | BROWN, Anton | Surf SKi | 01:15:01 |
| 11 | 110 | FEVRE, Andrew | Surf Ski | 01:53:24 |
SSM40-49 - 40-49 Mens Ski
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 109 | JOHNSON, Lee | Surf Ski | 01:02:24 |
| 2 | 42 | GREENWOOD, Brett | Surf Ski | 01:04:46 |
| 3 | 23 | NICHOLAS, Stephen | Surf Ski | 01:04:50 |
| 4 | 87 | ALLCHIN, chris | Surf Ski | 01:07:04 |
| 5 | 106 | KENDRICK, greg | Surf Ski | 01:09:14 |
| 6 | 45 | REITZ, Stephen | Surf Ski | 01:09:32 |
| 7 | 24 | LANGENHOVEN, Pierre | Surf Ski | 01:09:42 |
| 8 | 67 | MACFARLANE, Craig | Surf Ski | 01:09:48 |
| 9 | 11 | HOLMES, Andrew | Surf Ski | 01:11:18 |
| 10 | 46 | TERRELL, Stuart | Surf Ski | 01:11:22 |
| 11 | 103 | STROMNET, Heif | Surf SKi | 01:11:47 |
| 12 | 75 | FIKKERS, Andrew | Surf Ski | 01:12:17 |
| 13 | 104 | CARTER, James | Surf Ski | 01:12:32 |
| 14 | 68 | ACHESON, Matt | Surf Ski | 01:12:50 |
| 15 | 48 | STUBLEY, Rod | Surf Ski | 01:12:53 |
| 16 | 51 | COVENTRY, Darryl | Surf Ski | 01:13:33 |
| 17 | 77 | CARMODY, Simon | Surf Ski | 01:14:49 |
| 18 | 71 | COGHILL, James | Surf Ski | 01:14:54 |
| 19 | 98 | NEGRI, Mark | Surf Ski | 01:15:55 |
| 20 | 62 | O'SULLIVAN, Justin | Surf Ski | 01:16:53 |
| 21 | 25 | KLAAS, Jason | Surf Ski | 01:19:29 |
| 22 | 70 | MCKEOWN, Ben | Surf Ski | 01:21:34 |
| 23 | 85 | EDMONDS, Matt | Surf Ski | 01:22:15 |
| 24 | 54 | SPROULE, Craig | Spec Ski | 01:26:53 |
| 25 | 95 | RIZZO, Peter | Epic V10 Sport | 01:33:17 |
| 26 | 30 | BLAIR, Andrew | Surf Ski | 01:33:36 |
| 27 | 97 | STEWART, Marcus | Surf Ski | DNF |
| 28 | 92 | SUTTON, Wade | Surf Ski | DNF |
SSM50-59 - 50-59 Mens Ski
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 1 | KING, Tony | Epic V12 | 01:06:01 |
| 2 | 56 | DISTIN, Trevor | Surf Ski | 01:08:22 |
| 3 | 2 | REMMLER, Daryl | Think Uno | 01:11:39 |
| 4 | 74 | TROTTER, Gary | Surf Ski | 01:11:50 |
| 5 | 21 | JOHN, Stalley | Surf Ski | 01:12:13 |
| 6 | 89 | FRANCOIS, Alex | surf Ski | 01:13:12 |
| 7 | 37 | WRIGHT, Lee | Surf Ski | 01:13:15 |
| 8 | 18 | FIELD, Westley | Surf Ski | 01:13:29 |
| 9 | 80 | MOLLER, Bruce | Surf Ski | 01:14:58 |
| 10 | 60 | TEDDER, Robin | Surf Ski | 01:15:10 |
| 11 | 58 | SMITH, Mark | Surf Ski | 01:37:52 |
SSM60+ - 60 Plus Mens Ski
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 35 | CARLYLE, Neil | Surf Ski | 01:14:10 |
| 2 | 53 | TOBIAS, Robert | Surf Ski | 01:17:37 |
| 3 | 43 | PAWLOW, John | Spec Ski | 01:18:12 |
| 4 | 90 | CAMPBELL, Colin | Surf Ski | 01:19:13 |
| 5 | 78 | BURRELL, Douglas | Surf Ski | 01:25:52 |
SSWO - Open Womens Ski
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 111 | O'CONNELL-BRECHIN, Sarah | Think Legend | 01:17:31 |
| 2 | 15 | RACHELLE, Irving | Surf Ski | 01:21:51 |
| 3 | 108 | DROVER, alison | Surf Ski | 01:31:36 |
SSWU19 - 19 & Under Womens Ski
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
SSW40+ - 40 Plus Womens Ski
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 13 | GREEN, Rozanne | Surf Ski | 01:31:25 |
SSD - Double Ski
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 39 | ODGERS, & HAINES | Surf Ski Double | 01:01:50 |
| 2 | 16 | HEDGES, & PAGET | Spec Ski | 01:09:56 |
| 3 | 112 | SALTER, & RHYDDERCH | Double Surf Ski | 01:26:14 |
OC1M - Mens Outrigger Canoe
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 52 | JOE, Norman | OC1 | 01:22:30 |
| 2 | 17 | SPAKE, Justin | OC1 | 01:29:33 |
OC1W - Womens Outrigger Canoe
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 10 | HAYNES, Renee | OC1 | 01:33:27 |
SUPM - Mens Stand Up Board
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
SUPW - Womens Stand Up Board
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
KYM - Mens Sea Kayak
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 41 | SIMMAT, Tom | Sea Kayak | 01:13:38 |
| 2 | 91 | MONCKTON, Peter | Sea Kayak | 01:14:36 |
| 3 | 57 | SPEAR, Jeremy | Sea Kayak | 01:23:01 |
| 4 | 65 | ROWLAND, Michael | Sea Kayak | 01:23:05 |
| 5 | 28 | MARSHALL, Rohan | Sea Kayak | 01:25:54 |
| 6 | 47 | BOURNE, Paul | Sea Kayak | 01:29:39 |
KYW - Womens Sea Kayak
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
SSMO - Open Mens Ski
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 69 | WHEELER, Andrew | Surf Ski | 01:04:41 |
| 2 | 72 | HUNTER, Alexander | Surf Ski | 01:07:38 |
| 3 | 29 | EROFEYEFF, Greg | Surf Ski | 01:09:23 |
| 4 | 44 | GREUTER, Robert | Surf Ski | 01:12:26 |
| 5 | 50 | SHAW, Warwick | Surf Ski | 01:13:52 |
| 6 | 59 | OPPEN, Evan | Surf Ski | 01:15:12 |
| 7 | 14 | ROB, Vallis | Surf Ski | 01:19:09 |
| 8 | 32 | LLOYD-SHEPHERD, Neil | Spec Ski | 01:31:23 |
KYD - Sea Kayak Double
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 55 | WILSON, & DODD | Sea Kayak Double | 01:17:54 |
| 2 | 84 | O'KEEFFE, & HARRIS | Sea Kayak Double | 01:18:57 |
| 3 | 33 | BOAKES, & BOAKES | Sea Kayak Double | 01:22:56 |
| 4 | 20 | GEMELL, & GRAY | Sea Kayak Double | 01:31:28 |